167,064
records
167,064 records
Active filters Clear all
No active filters
Filters
Area Name
Area Type
North American Industry Classification System Classification
Variable
Data Suppression or Noise Flag
Area Name | North American Industry Classification System Classification | Data Suppression or Noise Flag | Variable | Value |
---|
Area Name | North American Industry Classification System Classification | Data Suppression or Noise Flag | Variable | Value | |
---|---|---|---|---|---|
1 | Cabarrus County | Cosmetics, Beauty Supplies, and Perfume Stores NAICS Industry | Total Number of Establishments | 17 | |
2 | Cabarrus County | Optical Goods Stores National Industry | Total Number of Establishments | 12 | |
3 | Cabarrus County | Men's Clothing Stores National Industry | Total Number of Establishments | 14 | |
4 | Cabarrus County | Book Stores and News Dealers NAICS Industry | Total Number of Establishments | 6 | |
5 | Cabarrus County | Miscellaneous Store Retailers Sub-Sector | Total Number of Establishments | 51 | |
6 | Cabarrus County | Office Supplies and Stationery Stores National Industry | Total Number of Establishments | 3 | |
7 | Cabarrus County | Gift, Novelty, and Souvenir Stores National Industry | Total Number of Establishments | 10 | |
8 | Cabarrus County | Used Merchandise Stores National Industry | Total Number of Establishments | 8 | |
9 | Cabarrus County | Other Support Activities for Road Transportation NAICS Industry | Total Number of Establishments | 3 | |
10 | Cabarrus County | Freight Transportation Arrangement NAICS Industry | Total Number of Establishments | 7 | |
11 | Cabarrus County | Couriers and Messengers Sub-Sector | Total Number of Establishments | 9 | |
12 | Cabarrus County | Broadcasting (except Internet) Sub-Sector | Total Number of Establishments | 3 | |
13 | Cabarrus County | Data Processing, Hosting, and Related Services Sub-Sector | Total Number of Establishments | 10 | |
14 | Cabarrus County | Other Financial Investment Activities Industry Group | Total Number of Establishments | 31 | |
15 | Cabarrus County | Insurance Carriers and Related Activities Sub-Sector | Total Number of Establishments | 85 | |
16 | Cabarrus County | Insurance Carriers Industry Group | Total Number of Establishments | 6 | |
17 | Cabarrus County | Claims Adjusting National Industry | Total Number of Establishments | 4 | |
18 | Cabarrus County | Lessors of Real Estate Industry Group | Total Number of Establishments | 58 | |
19 | Cabarrus County | Lessors of Residential Buildings and Dwellings NAICS Industry | Total Number of Establishments | 26 | |
20 | Cabarrus County | Lessors of Miniwarehouses and Self-Storage Units NAICS Industry | Total Number of Establishments | 13 | |
21 | Cabarrus County | Offices of Real Estate Agents and Brokers NAICS Industry | Total Number of Establishments | 99 | |
22 | Cabarrus County | Automotive Equipment Rental and Leasing Industry Group | Total Number of Establishments | 10 | |
23 | Cabarrus County | Consumer Goods Rental Industry Group | Total Number of Establishments | 15 | |
24 | Cabarrus County | Other Commercial and Industrial Machinery and Professional, Scientific, and Technical Services Sector | Total Number of Establishments | 406 | |
25 | Cabarrus County | Legal Services Industry Group | Total Number of Establishments | 54 | |
26 | Cabarrus County | Offices of Lawyers National Industry | Total Number of Establishments | 52 | |
27 | Cabarrus County | Offices of Certified Public Accountants National Industry | Total Number of Establishments | 23 | |
28 | Cabarrus County | Surveying and Mapping (except Geophysical) Services NAICS Industry | Total Number of Establishments | 7 | |
29 | Cabarrus County | Testing Laboratories National Industry | Total Number of Establishments | 4 | |
30 | Cabarrus County | Environmental Consulting Services National Industry | Total Number of Establishments | 8 | |
31 | Cabarrus County | Other Scientific and Technical Consulting Services National Industry | Total Number of Establishments | 10 | |
32 | Cabarrus County | Scientific Research and Development Services Industry Group | Total Number of Establishments | 6 | |
33 | Cabarrus County | Photographic Services NAICS Industry | Total Number of Establishments | 10 | |
34 | Cabarrus County | Administrative and Support and Waste Management and Remediation Services Sector | Total Number of Establishments | 243 | |
35 | Cabarrus County | Office Administrative Services National Industry | Total Number of Establishments | 14 | |
36 | Cabarrus County | Temporary Help Services National Industry | Total Number of Establishments | 10 | |
37 | Cabarrus County | Other Business Service Centers (including Copy Shops) National Industry | Total Number of Establishments | 3 | |
38 | Cabarrus County | Janitorial Services National Industry | Total Number of Establishments | 41 | |
39 | Cabarrus County | Waste Collection Industry Group | Total Number of Establishments | 4 | |
40 | Cabarrus County | Waste Treatment and Disposal Industry Group | Total Number of Establishments | 5 | |
41 | Cabarrus County | Waste Treatment and Disposal NAICS Industry | Total Number of Establishments | 5 | |
42 | Cabarrus County | Educational Services Sector | Total Number of Establishments | 48 | |
43 | Cabarrus County | Elementary and Secondary Schools National Industry | Total Number of Establishments | 6 | |
44 | Cabarrus County | Kidney Dialysis Centers National Industry | Total Number of Establishments | 3 | |
45 | Cabarrus County | Nursing and Residential Care Facilities Sub-Sector | Total Number of Establishments | 32 | |
46 | Cabarrus County | Child Day Care Services Industry Group | Total Number of Establishments | 39 | |
47 | Cabarrus County | Arts, Entertainment, and Recreation Sector | Total Number of Establishments | 93 | |
48 | Cabarrus County | Promoters of Performing Arts, Sports, and Similar Events with Facilities NAICS Industry | Total Number of Establishments | 3 | |
49 | Cabarrus County | Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures National Industry | Total Number of Establishments | 4 | |
50 | Cabarrus County | Independent Artists, Writers, and Performers Industry Group | Total Number of Establishments | 9 | |
51 | Cabarrus County | Independent Artists, Writers, and Performers NAICS Industry | Total Number of Establishments | 9 | |
52 | Cabarrus County | Museums, Historical Sites, and Similar Institutions Industry Group | Total Number of Establishments | 4 | |
53 | Cabarrus County | Golf Courses and Country Clubs NAICS Industry | Total Number of Establishments | 5 | |
54 | Cabarrus County | Accommodation and Food Services Sector | Total Number of Establishments | 402 | |
55 | Cabarrus County | Special Food Services Industry Group | Total Number of Establishments | 19 | |
56 | Cabarrus County | Drinking Places (Alcoholic Beverages) NAICS Industry | Total Number of Establishments | 5 | |
57 | Cabarrus County | Snack and Nonalcoholic Beverage Bars National Industry | Total Number of Establishments | 36 | |
58 | Cabarrus County | Automotive Body, Paint, Interior, and Glass Repair NAICS Industry | Total Number of Establishments | 27 | |
59 | Cabarrus County | Personal and Household Goods Repair and Maintenance Industry Group | Total Number of Establishments | 10 | |
60 | Cabarrus County | Drycleaning and Laundry Services (except Coin-Operated) National Industry | Total Number of Establishments | 17 | |
61 | Cabarrus County | Pet Care (except Veterinary) Services NAICS Industry | Total Number of Establishments | 14 | |
62 | Cabarrus County | Religious, Grantmaking, Civic, Professional, and Similar Organizations Sub-Sector | Total Number of Establishments | 200 | |
63 | Cabarrus County | Religious Organizations National Industry | Total Number of Establishments | 176 | |
64 | Cabarrus County | Social Advocacy Organizations Industry Group | Total Number of Establishments | 4 | |
65 | Cabarrus County | Social Advocacy Organizations NAICS Industry | Total Number of Establishments | 4 | |
66 | Caldwell County | Power and Communication Line and Related Structures Construction NAICS Industry | Total Number of Establishments | 3 | |
67 | Caldwell County | Land Subdivision National Industry | Total Number of Establishments | 3 | |
68 | Caldwell County | Poured Concrete Foundation and Structure Contractors National Industry | Total Number of Establishments | 4 | |
69 | Caldwell County | Hardwood Veneer and Plywood Manufacturing National Industry | Total Number of Establishments | 5 | |
70 | Caldwell County | Millwork NAICS Industry | Total Number of Establishments | 8 | |
71 | Caldwell County | Converted Paper Product Manufacturing Industry Group | Total Number of Establishments | 4 | |
72 | Caldwell County | Printing and Related Support Activities Sub-Sector | Total Number of Establishments | 3 | |
73 | Caldwell County | Industrial Machinery Manufacturing Industry Group | Total Number of Establishments | 5 | |
74 | Caldwell County | Industrial Machinery Manufacturing NAICS Industry | Total Number of Establishments | 5 | |
75 | Caldwell County | Household and Institutional Furniture Manufacturing NAICS Industry | Total Number of Establishments | 15 | |
76 | Caldwell County | Upholstered Household Furniture Manufacturing National Industry | Total Number of Establishments | 6 | |
77 | Caldwell County | Office Furniture (including Fixtures) Manufacturing Industry Group | Total Number of Establishments | 4 | |
78 | Caldwell County | Surgical Appliance and Supplies Manufacturing National Industry | Total Number of Establishments | 3 | |
79 | Caldwell County | Lumber, Plywood, Millwork, and Wood Panel Merchant Wholesalers NAICS Industry | Total Number of Establishments | 7 | |
80 | Caldwell County | Miscellaneous Nondurable Goods Merchant Wholesalers Industry Group | Total Number of Establishments | 5 | |
No results