70.000
registros
70.000 registros
Filtros activos Borrar todo
No hay filtros activos.
Filtros
Area Name
Employment by Occupation
Area Name | Year | Sex | Race | Employment by Occupation | Value |
---|
Area Name | Year | Sex | Race | Employment by Occupation | Value | |
---|---|---|---|---|---|---|
1 | Columbus County | 2010 | Male | Total | Total | 11.222 |
2 | Edgecombe County | 2010 | Male | Total | Total | 10.736 |
3 | Granville County | 2010 | Male | Total | Total | 14.358 |
4 | Haywood County | 2010 | Male | Total | Total | 13.929 |
5 | Pender County | 2010 | Male | Total | Total | 11.192 |
6 | Person County | 2010 | Male | Total | Total | 9.635 |
7 | Randolph County | 2010 | Male | Total | Total | 35.388 |
8 | Union County | 2010 | Male | Total | Total | 48.975 |
9 | Watauga County | 2010 | Male | Total | Total | 13.759 |
10 | Wilkes County | 2010 | Male | Total | Total | 15.748 |
11 | Yadkin County | 2010 | Male | Total | Total | 9.159 |
12 | Beaufort County | 2010 | Male | Total | Management, business, science, and arts occupations | 2.401 |
13 | Chatham County | 2010 | Male | Total | Management, business, science, and arts occupations | 5.484 |
14 | Columbus County | 2010 | Male | Total | Management, business, science, and arts occupations | 1.793 |
15 | Durham County | 2010 | Male | Total | Management, business, science, and arts occupations | 27.405 |
16 | Gaston County | 2010 | Male | Total | Management, business, science, and arts occupations | 12.354 |
17 | Halifax County | 2010 | Male | Total | Management, business, science, and arts occupations | 2.064 |
18 | Henderson County | 2010 | Male | Total | Management, business, science, and arts occupations | 6.787 |
19 | McDowell County | 2010 | Male | Total | Management, business, science, and arts occupations | 2.411 |
20 | Mitchell County | 2010 | Male | Total | Management, business, science, and arts occupations | 596 |
21 | Nash County | 2010 | Male | Total | Management, business, science, and arts occupations | 5.625 |
22 | Northampton County | 2010 | Male | Total | Management, business, science, and arts occupations | 677 |
23 | Onslow County | 2010 | Male | Total | Management, business, science, and arts occupations | 5.973 |
24 | Washington County | 2010 | Male | Total | Management, business, science, and arts occupations | 381 |
25 | Brunswick County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 3.321 |
26 | Chatham County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 2.440 |
27 | Dare County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 1.511 |
28 | Halifax County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 1.085 |
29 | Haywood County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 1.967 |
30 | Jackson County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 1.086 |
31 | Lee County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 1.560 |
32 | Onslow County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 2.933 |
33 | Transylvania County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 853 |
34 | Wayne County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 2.961 |
35 | Wilkes County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 1.761 |
36 | Wilson County | 2010 | Male | Total | Management, business, science, and arts occupations Management, business, and financial occupations | 2.007 |
37 | Alleghany County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 171 |
38 | Brunswick County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 892 |
39 | Cabarrus County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 3.027 |
40 | Cherokee County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 360 |
41 | Duplin County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 292 |
42 | Durham County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 7.575 |
43 | Gaston County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 2.559 |
44 | Jones County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 31 |
45 | Northampton County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 59 |
46 | Richmond County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 94 |
47 | Wayne County | 2010 | Male | Total | Management, business, science, and arts occupations Computer, engineering, and science occupations | 674 |
48 | Burke County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 1.197 |
49 | Chatham County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 1.164 |
50 | Chowan County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 135 |
51 | Clay County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 163 |
52 | Cleveland County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 1.232 |
53 | Onslow County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 1.648 |
54 | Pitt County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 3.307 |
55 | Stokes County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 584 |
56 | Surry County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 851 |
57 | Union County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 2.326 |
58 | Washington County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 73 |
59 | Wilkes County | 2010 | Male | Total | Management, business, science, and arts occupations Education, legal, community service, arts, and media occupations | 823 |
60 | Bladen County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 65 |
61 | Caldwell County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 412 |
62 | Columbus County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 212 |
63 | Forsyth County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 3.328 |
64 | Gaston County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 961 |
65 | Greene County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 107 |
66 | Iredell County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 625 |
67 | Martin County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 121 |
68 | Nash County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 329 |
69 | Northampton County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 55 |
70 | Randolph County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 531 |
71 | Surry County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 324 |
72 | Union County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 1.047 |
73 | Washington County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 29 |
74 | Yadkin County | 2010 | Male | Total | Management, business, science, and arts occupations Healthcare practitioners and technical occupations | 149 |
75 | Chatham County | 2010 | Male | Total | Service occupations | 1.844 |
76 | Edgecombe County | 2010 | Male | Total | Service occupations | 1.586 |
77 | Gaston County | 2010 | Male | Total | Service occupations | 5.548 |
78 | Mitchell County | 2010 | Male | Total | Service occupations | 439 |
79 | New Hanover County | 2010 | Male | Total | Service occupations | 8.670 |
80 | Rockingham County | 2010 | Male | Total | Service occupations | 2.831 |
No se ha encontrado ningún resultado