100
records
County | Population 65+ | Population 65+ In Households | Percent 65+ in Households | Population 65+ In Family Households | Percent 65+ in Family Households | Population 65+ in NonFamily Households | Percent 65+ in NonFamily Households | Population 65+ - Males Living Alone | Percent 65+ - Single Male Households | Population 65+ - Females Living Alone | Percent 65+ in Single Female Households | Population 65+ In Group Quarters | Percent 65+ In Group Quarters | Population 65+ Living Alone | Percent 65+ Living Alone | geom | geo_point_2d |
---|
County | Population 65+ | Population 65+ In Households | Percent 65+ in Households | Population 65+ In Family Households | Percent 65+ in Family Households | Population 65+ in NonFamily Households | Percent 65+ in NonFamily Households | Population 65+ - Males Living Alone | Percent 65+ - Single Male Households | Population 65+ - Females Living Alone | Percent 65+ in Single Female Households | Population 65+ In Group Quarters | Percent 65+ In Group Quarters | Population 65+ Living Alone | Percent 65+ Living Alone | geom | geo_point_2d | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Granville County | 9,519 | 8,785 | 92.3 | 6,441 | 67.7 | 2,344 | 24.6 | 625 | 6.6 | 1,492 | 15.7 | 734 | 7.7 | 2,117 | 22.3 | {"coordinates":[[[-78.7974819997,36.4328060004],[-78.7974799996,36.432895],[-78.7974590004,36.4337279997],[-78.7974510001,36.4340049999],[-78.7974439997,36.4342830002],[-78.7974370003,36.4345600003],[ | 36.3040697571, -78.6527195301 |
2 | Martin County | 5,030 | 4,928 | 98 | 3,410 | 67.8 | 1,518 | 30.2 | 358 | 7.1 | 1,002 | 19.9 | 102 | 2 | 1,360 | 27 | {"coordinates":[[[-77.3493420002,35.8675929996],[-77.3490700003,35.8678519999],[-77.3489189996,35.8680279999],[-77.3481839999,35.868907],[-77.3480809996,35.869123],[-77.3480429997,35.8692080003],[-77. | 35.8432139949, -77.1092322588 |
3 | McDowell County | 8,795 | 8,590 | 97.7 | 6,402 | 72.8 | 2,188 | 24.9 | 726 | 8.3 | 1,279 | 14.5 | 205 | 2.3 | 2,005 | 22.8 | {"coordinates":[[[-82.16776,35.7874859999],[-82.1677949998,35.7875829999],[-82.1678149999,35.7880990003],[-82.1678489996,35.7883029998],[-82.1678640003,35.788581],[-82.1678800002,35.7888600003],[-82.1 | 35.6816927225, -82.0493120136 |
4 | Onslow County | 16,797 | 16,531 | 98.4 | 11,504 | 68.5 | 5,027 | 29.9 | 1,394 | 8.3 | 2,913 | 17.3 | 266 | 1.6 | 4,307 | 25.6 | {"coordinates":[[[-77.6798790004,34.7349049999],[-77.6798180003,34.7391749998],[-77.6794379999,34.7600870001],[-77.6794339997,34.7602549998],[-77.6794189999,34.7609139996],[-77.6793809999,34.762566000 | 34.7098363481, -77.4157658245 |
5 | Scotland County | 5,960 | 5,634 | 94.5 | 3,732 | 62.6 | 1,902 | 31.9 | 567 | 9.5 | 1,257 | 21.1 | 326 | 5.5 | 1,824 | 30.6 | {"coordinates":[[[-79.5723059999,34.9013760001],[-79.5702660003,34.9030590004],[-79.5621710002,34.9100639997],[-79.5618259996,34.910363],[-79.5619079998,34.9104270002],[-79.5620409996,34.9105309996],[ | 34.8409251686, -79.48041877 |
6 | Watauga County | 8,200 | 8,037 | 98 | 5,652 | 68.9 | 2,385 | 29.1 | 666 | 8.1 | 1,316 | 16 | 163 | 2 | 1,982 | 24.1 | {"coordinates":[[[-81.8567809997,36.1936799996],[-81.8568819999,36.1937039998],[-81.8571470004,36.1936750003],[-81.8574839998,36.1936249998],[-81.857821,36.1935740001],[-81.8584959997,36.193473],[-81. | 36.2311062525, -81.6964251159 |
7 | Yancey County | 4,379 | 4,289 | 97.9 | 2,944 | 67.2 | 1,345 | 30.7 | 251 | 5.7 | 746 | 17 | 90 | 2.1 | 997 | 22.7 | {"coordinates":[[[-82.4604610001,36.0078889997],[-82.4602949996,36.0081419997],[-82.460128,36.0083939996],[-82.4599610004,36.0086469996],[-82.4597620002,36.0089429997],[-82.459562,36.0092379998],[-82. | 35.8989480369, -82.307627957 |
8 | Bladen County | 6,752 | 6,601 | 97.8 | 4,588 | 68 | 2,013 | 29.8 | 712 | 10.5 | 1,199 | 17.8 | 151 | 2.2 | 1,911 | 28.3 | {"coordinates":[[[-78.8317859997,34.6119209996],[-78.8318489999,34.6120360004],[-78.8320350004,34.6122890003],[-78.8321349996,34.6123650002],[-78.8323470004,34.6123929997],[-78.8326590004,34.612459000 | 34.6145873343, -78.5636493116 |
9 | Caswell County | 4,590 | 4,411 | 96.1 | 3,075 | 67 | 1,336 | 29.1 | 344 | 7.5 | 852 | 18.6 | 179 | 3.9 | 1,196 | 26.1 | {"coordinates":[[[-79.2630580003,36.5413100003],[-79.2627499996,36.5413070001],[-79.2617009998,36.5412930004],[-79.260653,36.5412779997],[-79.2575069997,36.5412350004],[-79.2529639998,36.5411720002],[ | 36.3932742159, -79.3335234769 |
10 | Cleveland County | 17,418 | 17,230 | 98.9 | 12,269 | 70.4 | 4,961 | 28.5 | 1,305 | 7.5 | 3,294 | 18.9 | 188 | 1.1 | 4,599 | 26.4 | {"coordinates":[[[-81.7662539997,35.1894059997],[-81.7654080003,35.1935880001],[-81.7642619996,35.1992430001],[-81.7637270001,35.2018889998],[-81.763354,35.2038680002],[-81.763295,35.204157],[-81.7631 | 35.3339832081, -81.5555480564 |
11 | Currituck County | 3,996 | 3,908 | 97.8 | 3,021 | 75.6 | 887 | 22.2 | 249 | 6.2 | 521 | 13 | 88 | 2.2 | 770 | 19.2 | {"coordinates":[[[-76.164866,36.4305040004],[-76.1655829998,36.4310880003],[-76.1664550004,36.4318009999],[-76.1672609998,36.4324579996],[-76.168066,36.4331150003],[-76.1687769996,36.4336929999],[-76. | 36.3672994877, -75.9369491992 |
12 | Lenoir County | 10,956 | 10,662 | 97.3 | 6,797 | 62 | 3,865 | 35.3 | 1,039 | 9.5 | 2,571 | 23.5 | 294 | 2.7 | 3,610 | 33 | {"coordinates":[[[-77.8308859998,35.2334550003],[-77.8308760002,35.2336409999],[-77.830852,35.2340560002],[-77.8308429996,35.2341819997],[-77.8308089998,35.2348059997],[-77.8305280004,35.2393939999],[ | 35.2387731611, -77.6412486293 |
13 | Mecklenburg County | 112,217 | 109,727 | 97.8 | 76,661 | 68.3 | 33,066 | 29.5 | 8,594 | 7.7 | 21,618 | 19.3 | 2,490 | 2.2 | 30,212 | 27 | {"coordinates":[[[-80.874373,35.5125240004],[-80.8660320003,35.5119390004],[-80.8658740002,35.5119279999],[-80.8656420003,35.511911],[-80.865518,35.5119039997],[-80.8654850002,35.5119010004],[-80.8651 | 35.2464414431, -80.8326090433 |
14 | Mitchell County | 3,609 | 3,507 | 97.2 | 2,314 | 64.1 | 1,193 | 33.1 | 373 | 10.3 | 759 | 21 | 102 | 2.8 | 1,132 | 31.3 | {"coordinates":[[[-82.2452149998,36.1312209998],[-82.2451759998,36.1312310003],[-82.2450969997,36.1312490002],[-82.2450150004,36.1312979998],[-82.2448459998,36.1314739998],[-82.244595,36.1317600004],[ | 36.013204133, -82.1635817067 |
15 | Montgomery County | 5,257 | 5,131 | 97.6 | 3,576 | 68 | 1,555 | 29.6 | 486 | 9.2 | 968 | 18.4 | 126 | 2.4 | 1,454 | 27.6 | {"coordinates":[[[-80.0597800004,35.3811370002],[-80.0597869999,35.3811509999],[-80.060824,35.3832280004],[-80.0608729996,35.3833270004],[-80.0609179999,35.3834170001],[-80.0609389999,35.3834580002],[ | 35.3324682255, -79.9054779213 |
16 | Nash County | 16,294 | 15,865 | 97.4 | 10,226 | 62.8 | 5,639 | 34.6 | 1,595 | 9.8 | 3,398 | 20.9 | 429 | 2.6 | 4,993 | 30.7 | {"coordinates":[[[-78.1220049997,36.030478],[-78.1214120003,36.0313600002],[-78.117428,36.0373100003],[-78.1172889999,36.0375169999],[-78.113059,36.0438319997],[-78.1084719998,36.0506739996],[-78.1065 | 35.9672503002, -77.9864448229 |
17 | New Hanover County | 37,427 | 36,429 | 97.3 | 24,587 | 65.7 | 11,842 | 31.6 | 2,742 | 7.3 | 7,776 | 20.8 | 998 | 2.7 | 10,518 | 28.1 | {"coordinates":[[[-77.955682,34.1950150004],[-77.9563270001,34.1970600003],[-77.9564670003,34.1975040001],[-77.9570950004,34.1991640002],[-77.9592489999,34.2013450001],[-77.9593789996,34.2016210002],[ | 34.1814618077, -77.8655136447 |
18 | Pitt County | 21,939 | 21,333 | 97.2 | 14,844 | 67.7 | 6,489 | 29.6 | 1,757 | 8 | 4,156 | 18.9 | 606 | 2.8 | 5,913 | 26.9 | {"coordinates":[[[-77.6865440002,35.6471289997],[-77.6867180001,35.647292],[-77.6874450004,35.6476320004],[-77.6877069999,35.6478519998],[-77.6878219998,35.6480220004],[-77.6879090002,35.6482360004],[ | 35.5932989746, -77.3744965519 |
19 | Richmond County | 7,692 | 7,511 | 97.6 | 4,845 | 63 | 2,666 | 34.7 | 857 | 11.1 | 1,685 | 21.9 | 181 | 2.4 | 2,542 | 33 | {"coordinates":[[[-79.8822979997,35.0506749999],[-79.8826230003,35.0509540001],[-79.8828659998,35.051146],[-79.8831090002,35.0513379998],[-79.8833519997,35.0515299997],[-79.8835960002,35.0517219996],[ | 35.0059506585, -79.7478289436 |
20 | Stanly County | 11,242 | 10,761 | 95.7 | 7,835 | 69.7 | 2,926 | 26 | 837 | 7.4 | 1,963 | 17.5 | 481 | 4.3 | 2,800 | 24.9 | {"coordinates":[[[-80.3737779997,35.3847509996],[-80.3736580004,35.3849289997],[-80.3726210003,35.3864990001],[-80.3723840001,35.3868560004],[-80.3695839996,35.3910840002],[-80.369047,35.3918959999],[ | 35.3119550622, -80.2509863078 |
21 | Swain County | 2,731 | 2,576 | 94.3 | 1,764 | 64.6 | 812 | 29.7 | 279 | 10.2 | 440 | 16.1 | 155 | 5.7 | 719 | 26.3 | {"coordinates":[[[-83.4727960003,35.5863190004],[-83.4725849996,35.5865700003],[-83.472437,35.586895],[-83.4723699996,35.5871580004],[-83.4723840002,35.5874880004],[-83.4723969999,35.5878669999],[-83. | 35.4868315754, -83.4925985132 |
22 | Bertie County | 4,125 | 3,980 | 96.5 | 2,307 | 55.9 | 1,673 | 40.6 | 526 | 12.8 | 970 | 23.5 | 145 | 3.5 | 1,496 | 36.3 | {"coordinates":[[[-77.2523180001,36.1217419998],[-77.2524439996,36.1217589997],[-77.2529660003,36.1218179997],[-77.253507,36.1220290004],[-77.2538590001,36.1222049996],[-77.2543340004,36.1225350004],[ | 36.0656302022, -76.9667121404 |
23 | Dare County | 7,181 | 7,115 | 99.1 | 5,175 | 72.1 | 1,940 | 27 | 613 | 8.5 | 1,040 | 14.5 | 66 | 0.9 | 1,653 | 23 | {"coordinates":[[[-75.7736349996,36.0507139997],[-75.77306,36.0510740001],[-75.7725380002,36.0514310003],[-75.7720150004,36.0517879997],[-75.7714919997,36.052145],[-75.7709889998,36.0525279997],[-75.7 | 35.664936694, -75.6852333134 |
24 | Davie County | 8,313 | 8,117 | 97.6 | 5,721 | 68.8 | 2,396 | 28.8 | 683 | 8.2 | 1,473 | 17.7 | 196 | 2.4 | 2,156 | 25.9 | {"coordinates":[[[-80.6997770001,35.9621720003],[-80.6995030001,35.9657190002],[-80.6988620002,35.9745239998],[-80.69726,35.9962170001],[-80.6966709999,36.0042089999],[-80.6964579999,36.0070739999],[- | 35.9291108659, -80.5444636486 |
25 | Gates County | 2,213 | 2,180 | 98.5 | 1,605 | 72.5 | 575 | 26 | 183 | 8.3 | 343 | 15.5 | 33 | 1.5 | 526 | 23.8 | {"coordinates":[[[-76.9360440002,36.4784000004],[-76.9362230004,36.4789050003],[-76.9362689998,36.4792039997],[-76.9363160002,36.4795019999],[-76.9363380003,36.4798190001],[-76.9363609996,36.480136000 | 36.4449435708, -76.7005266521 |
26 | Guilford County | 75,740 | 73,299 | 96.8 | 49,365 | 65.2 | 23,934 | 31.6 | 5,708 | 7.5 | 15,401 | 20.3 | 2,441 | 3.2 | 21,109 | 27.8 | {"coordinates":[[[-79.867407,36.251783],[-79.8672720001,36.2518080002],[-79.8665940003,36.2517789998],[-79.8655770002,36.2517340004],[-79.8653680004,36.2516769996],[-79.8652379998,36.2517189997],[-79. | 36.079471732, -79.7889042757 |
27 | Halifax County | 10,103 | 9,718 | 96.2 | 6,287 | 62.2 | 3,431 | 34 | 888 | 8.8 | 2,207 | 21.8 | 385 | 3.8 | 3,095 | 30.6 | {"coordinates":[[[-77.9358829998,36.3187030004],[-77.9357580003,36.319065],[-77.934658,36.3222339996],[-77.9346339998,36.3223100004],[-77.9331060003,36.326707999999996],[-77.9326459998,36.3280249996], | 36.2574485454, -77.6517329832 |
28 | Harnett County | 15,414 | 15,005 | 97.3 | 10,498 | 68.1 | 4,507 | 29.2 | 1,299 | 8.4 | 2,827 | 18.3 | 409 | 2.7 | 4,126 | 26.7 | {"coordinates":[[[-79.0764179999,35.4147869997],[-79.0715429999,35.4196760003],[-79.0695010002,35.421717],[-79.0681610004,35.4230660002],[-79.0678430002,35.4233879998],[-79.0651350003,35.4260999998],[ | 35.3686291629, -78.8694125197 |
29 | Hoke County | 4,819 | 4,628 | 96 | 3,344 | 69.4 | 1,284 | 26.6 | 431 | 8.9 | 709 | 14.7 | 191 | 4 | 1,140 | 23.6 | {"coordinates":[[[-79.3670439996,34.9624839996],[-79.36715,34.9624810004],[-79.367209,34.9624210003],[-79.3672160003,34.962414],[-79.3672659999,34.9623109998],[-79.3672960004,34.962238],[-79.367433000 | 35.0175285054, -79.2372910998 |
30 | Jackson County | 7,976 | 7,850 | 98.4 | 5,142 | 64.5 | 2,708 | 34 | 817 | 10.2 | 1,445 | 18.1 | 126 | 1.6 | 2,262 | 28.3 | {"coordinates":[[[-83.3229230002,35.3074040003],[-83.3227710004,35.3079749996],[-83.3215750001,35.3094999998],[-83.3213850003,35.3103440001],[-83.3210350004,35.3119080003],[-83.3224790004,35.313160999 | 35.2874235132, -83.1408121312 |
31 | Jones County | 2,053 | 2,050 | 99.9 | 1,321 | 64.3 | 729 | 35.5 | 258 | 12.6 | 376 | 18.3 | 3 | 0.1 | 634 | 30.9 | {"coordinates":[[[-77.5775720003,34.9783710002],[-77.577778,34.9783940004],[-77.5783799998,34.9784569997],[-77.5809899997,34.9787149999],[-77.5854670002,34.9791589997],[-77.5859940002,34.9792100002],[ | 35.021724791, -77.3551679825 |
32 | Person County | 7,227 | 6,921 | 95.8 | 4,827 | 66.8 | 2,094 | 29 | 558 | 7.7 | 1,292 | 17.9 | 306 | 4.2 | 1,850 | 25.6 | {"coordinates":[[[-79.1431790002,36.4467470003],[-79.1431729999,36.4468539998],[-79.1431610003,36.4470669997],[-79.1431469996,36.4473199997],[-79.1431279997,36.4476729998],[-79.1430719998,36.448694000 | 36.3900951244, -78.9718051426 |
33 | Rowan County | 23,456 | 22,369 | 95.4 | 16,027 | 68.3 | 6,342 | 27 | 1,699 | 7.2 | 4,119 | 17.6 | 1,087 | 4.6 | 5,818 | 24.8 | {"coordinates":[[[-80.7520939998,35.7274979998],[-80.751882,35.7280999997],[-80.7517100001,35.7285869997],[-80.7476109999,35.7402279996],[-80.744745,35.7483469999],[-80.7446910002,35.7485019999],[-80. | 35.6394735809, -80.5247716059 |
34 | Rutherford County | 13,755 | 13,232 | 96.2 | 8,373 | 60.9 | 4,859 | 35.3 | 1,430 | 10.4 | 2,794 | 20.3 | 523 | 3.8 | 4,224 | 30.7 | {"coordinates":[[[-82.1151589998,35.3873899998],[-82.1151710003,35.3873980002],[-82.1152349997,35.3874309999],[-82.1156190003,35.3875700001],[-82.1156449997,35.3875799996],[-82.1157469999,35.387610000 | 35.4025896644, -81.9198115836 |
35 | Sampson County | 10,866 | 10,518 | 96.8 | 7,140 | 65.7 | 3,378 | 31.1 | 972 | 8.9 | 2,344 | 21.6 | 348 | 3.2 | 3,316 | 30.5 | {"coordinates":[[[-78.617079,35.2283099996],[-78.6171400001,35.2284479997],[-78.6172659996,35.2286190004],[-78.6174999996,35.2287789997],[-78.6176870002,35.2289989999],[-78.6177070002,35.2291010001],[ | 34.9915361594, -78.3713906104 |
36 | Wilson County | 13,809 | 13,189 | 95.5 | 8,412 | 60.9 | 4,777 | 34.6 | 1,319 | 9.6 | 2,961 | 21.4 | 620 | 4.5 | 4,280 | 31 | {"coordinates":[[[-78.0380230003,35.7875189996],[-78.0369730004,35.7879200001],[-78.0354749997,35.7884929996],[-78.0351629997,35.7886119996],[-78.0350600003,35.7886539998],[-78.0328259998,35.789505000 | 35.7051457143, -77.918662955 |
37 | Alamance County | 26,307 | 25,353 | 96.4 | 16,508 | 62.8 | 8,845 | 33.6 | 2,384 | 9.1 | 5,688 | 21.6 | 954 | 3.6 | 8,072 | 30.7 | {"coordinates":[[[-79.5394120002,36.0457380004],[-79.5394120002,36.0457570004],[-79.5394120002,36.0458090001],[-79.5394110001,36.0458710002],[-79.539409,36.0460840002],[-79.5394069999,36.0463600003],[ | 36.0437102664, -79.3994244592 |
38 | Alleghany County | 2,802 | 2,721 | 97.1 | 2,079 | 74.2 | 642 | 22.9 | 202 | 7.2 | 421 | 15 | 81 | 2.9 | 623 | 22.2 | {"coordinates":[[[-81.3271719996,36.5132529996],[-81.3272290004,36.5134129998],[-81.3273240003,36.5137069999],[-81.3274180001,36.5140009999],[-81.3274699998,36.5143849997],[-81.3275210004,36.514770000 | 36.4912704371, -81.1278593464 |
39 | Beaufort County | 10,808 | 10,562 | 97.7 | 7,239 | 67 | 3,323 | 30.7 | 850 | 7.9 | 2,258 | 20.9 | 246 | 2.3 | 3,108 | 28.8 | {"coordinates":[[[-77.0846430001,35.5526010004],[-77.084641,35.5526609996],[-77.0846979999,35.5527259999],[-77.08472,35.5527500001],[-77.0852490001,35.5530549998],[-77.0855549999,35.5531860004],[-77.0 | 35.4869838298, -76.8453144251 |
40 | Brunswick County | 37,182 | 36,703 | 98.7 | 29,128 | 78.3 | 7,575 | 20.4 | 2,183 | 5.9 | 4,209 | 11.3 | 479 | 1.3 | 6,392 | 17.2 | {"coordinates":[[[-78.2507640002,34.2228000002],[-78.2497219998,34.2244249996],[-78.2489429998,34.2258149999],[-78.248225,34.2270969996],[-78.2481360004,34.2271599998],[-78.24801,34.2273759999],[-78.2 | 34.0389874664, -78.227328706 |
No results