234.115
registros
234.115 registros
Filtros activos Borrar todo
No hay filtros activos.
Filtros
Area Name
Area Type
Year
De
a
Variable
Area Name | Year | Variable | Value |
---|
Area Name | Year | Variable | Value | |
---|---|---|---|---|
1 | Carteret County | 1992 | Number Farms 180-499 Acres | 19 |
2 | Carteret County | 2002 | Number Farms 180-499 Acres | 15 |
3 | Carteret County | 2012 | Number Farms 180-499 Acres | 5 |
4 | Carteret County | 2002 | Number of Farms with Harvested Cropland | 88 |
5 | Carteret County | 2007 | Number of Farms with Harvested Cropland | 59 |
6 | Carteret County | 1982 | Irrigated Land (Acres) | 34 |
7 | Carteret County | 2012 | Market Value of Agric. Products Sold (000s) | 29.207 |
8 | Carteret County | 1997 | Market Value of Crops Incl. Nursery/Greenhouse (000s) | 18.209 |
9 | Carteret County | 2002 | Market Value of Crops Incl. Nursery/Greenhouse (000s) | 15.467 |
10 | Carteret County | 2002 | Market Value of Livestock/Poultry and Products (000s) | 404 |
11 | Carteret County | 1992 | Farms with Sales $2,500 - $4,999 | 12 |
12 | Carteret County | 1982 | Farms with Sales $50,000 - $99,999 | 16 |
13 | Carteret County | 1997 | Farms with Sales $50,000 - $99,999 | 7 |
14 | Carteret County | 2007 | Operators Whose Principal Occupation Is Farming | 53 |
15 | Carteret County | 2012 | Operators Whose Principal Occupation Is Not Farming | 64 |
16 | Carteret County | 2002 | Operators Working Any Days off Farm | 55 |
17 | Carteret County | 1992 | Average Farm Production Expenses | 100.910 |
18 | Carteret County | 2012 | Average Farm Production Expenses | 168.182 |
19 | Carteret County | 2012 | Livestock/Poultry Feed Expenses (000s) | 59 |
20 | Carteret County | 1997 | Number of Cattle and Calves | 392 |
21 | Carteret County | 1987 | Number of Farms with Beef Cows in Inventory | 23 |
22 | Carteret County | 1982 | Number of Farms with Beef Cows in Inventory | 33 |
23 | Carteret County | 2007 | Number of Farms with Milk Cows in Inventory | 0 |
24 | Carteret County | 2012 | Number of Farms with Milk Cows in Inventory | 0 |
25 | Carteret County | 2012 | Number of Milk Cows | 0 |
26 | Carteret County | 2007 | Number of Farms with Hogs and Pigs in Inventory | 0 |
27 | Carteret County | 2007 | Number of Hogs and Pigs | 0 |
28 | Carteret County | 1982 | Number of Farms with Hogs and Pigs Sold | 25 |
29 | Carteret County | 1992 | Number of Hogs and Pigs Sold | 4.156 |
30 | Carteret County | 1997 | Number of Farms with Sheep and Lambs in Inventory | 0 |
31 | Carteret County | 1992 | Number of Farms with Sheep and Lambs in Inventory | 1 |
32 | Caswell County | 1981 | Realized Farm Net Income (000s) | 10.375 |
33 | Caswell County | 1979 | Realized Farm Net Income (000s) | 2.139 |
34 | Caswell County | 1974 | Realized Farm Net Income (000s) | 10.812 |
35 | Caswell County | 2000 | Farm Net Income, Including Corporate Farms (000s) | 13.327 |
36 | Caswell County | 1971 | Farm Net Income, Including Corporate Farms (000s) | 6.113 |
37 | Caswell County | 1979 | Farm Net Income, Including Corporate Farms (000s) | 1.781 |
38 | Caswell County | 1994 | Farm Net Income, Including Corporate Farms (000s) | 3.485 |
39 | Caswell County | 2001 | Farm Net Income, Including Corporate Farms (000s) | 10.460 |
40 | Caswell County | 2013 | Farm Net Income, Including Corporate Farms (000s) | 27.839 |
41 | Caswell County | 1978 | Corporate Farms Income (000s) | 373 |
42 | Caswell County | 1983 | Corporate Farms Income (000s) | -66 |
43 | Caswell County | 1982 | Corporate Farms Income (000s) | 82 |
44 | Caswell County | 1989 | Corporate Farms Income (000s) | 87 |
45 | Caswell County | 2002 | Corporate Farms Income (000s) | 223 |
46 | Caswell County | 2004 | Corporate Farms Income (000s) | 746 |
47 | Caswell County | 2013 | Corporate Farms Income (000s) | 1.164 |
48 | Caswell County | 1971 | Farm Income Statistical Adjustment (000s) | 0 |
49 | Caswell County | 1977 | Farm Income Statistical Adjustment (000s) | 0 |
50 | Caswell County | 1994 | Farm Income Statistical Adjustment (000s) | 0 |
51 | Caswell County | 2004 | Farm Income Statistical Adjustment (000s) | 0 |
52 | Caswell County | 1969 | Farm Wages and Perquisites (000s) | 896 |
53 | Caswell County | 1978 | Farm Wages and Perquisites (000s) | 1.973 |
54 | Caswell County | 1988 | Farm Wages and Perquisites (000s) | 1.378 |
55 | Caswell County | 1994 | Farm Wages and Perquisites (000s) | 1.942 |
56 | Caswell County | 1998 | Farm Wages and Perquisites (000s) | 2.949 |
57 | Caswell County | 2006 | Farm Wages and Perquisites (000s) | 1.976 |
58 | Caswell County | 2016 | Farm Wages and Perquisites (000s) | 2.900 |
59 | Caswell County | 2012 | Farm Wages and Perquisites (000s) | 2.290 |
60 | Caswell County | 1999 | Farm Other Labor Income (000s) | 342 |
61 | Caswell County | 1985 | Farm Other Labor Income (000s) | 218 |
62 | Caswell County | 1988 | Farm Other Labor Income (000s) | 183 |
63 | Caswell County | 1990 | Farm Other Labor Income (000s) | 260 |
64 | Caswell County | 2002 | Farm Other Labor Income (000s) | 374 |
65 | Caswell County | 2016 | Farm Other Labor Income (000s) | 390 |
66 | Caswell County | 2004 | Farm Earnings (NAICS) 000s | 13.498 |
67 | Caswell County | 1997 | Average Size of Farm (Acres) | 244 |
68 | Caswell County | 2002 | Average Size of Farm (Acres) | 226 |
69 | Caswell County | 1997 | Value of Machines and Equipment (Avg. per Farm) | 40.329 |
70 | Caswell County | 1982 | Number Farms 1-9 Acres | 69 |
71 | Caswell County | 2012 | Number Farms 1-9 Acres | 18 |
72 | Caswell County | 1987 | Number Farms 500-999 Acres | 45 |
73 | Caswell County | 1997 | Number Farms 500-999 Acres | 56 |
74 | Caswell County | 1997 | Number of Farms with Cropland | 543 |
75 | Caswell County | 1992 | Total Cropland (Acres) | 50.233 |
76 | Caswell County | 1997 | Number of Farms with Harvested Cropland | 499 |
77 | Caswell County | 2007 | Number of Farms with Harvested Cropland | 404 |
78 | Caswell County | 1982 | Harvested Cropland (Acres) | 24.502 |
79 | Caswell County | 2007 | Harvested Cropland (Acres) | 18.676 |
80 | Caswell County | 1992 | Number of Farms with Irrigated Land | 146 |
No se ha encontrado ningún resultado