234,115
records
234,115 records
Active filters Clear all
No active filters
Filters
Area Name
Area Type
Year
From
to
Variable
Area Name | Year | Variable | Value |
---|
Area Name | Year | Variable | Value | |
---|---|---|---|---|
1 | Currituck County | 2002 | Number of Farms with Vegetables Harvested for Sale | 14 |
2 | Currituck County | 1997 | Vegetables Harvested for Sale (Acres) | 118 |
3 | Currituck County | 2007 | Number of Farms with Land in Orchards | 7 |
4 | Currituck County | 1997 | Land in Orchards (Acres) | 123 |
5 | Currituck County | 2007 | Land in Orchards (Acres) | 67 |
6 | Currituck County | 1982 | Number of Farms with Nursery or Greenhouse Crops | 2 |
7 | Currituck County | 1992 | Number of Farms with Nursery or Greenhouse Crops | 5 |
8 | Currituck County | 2012 | Nursery and Greenhouse Crop Sales (000s) | 38 |
9 | Currituck County | 2008 | Farm Industry Employment (NAICS) | 110 |
10 | Currituck County | 2005 | Farm Industry Employment (NAICS) | 102 |
11 | Currituck County | 2003 | Farm Industry Employment (NAICS) | 124 |
12 | Dare County | 2002 | No. of Farms with Chickens 3 Mos. or Older in Inventory | 0 |
13 | Dare County | 2007 | Number of Chickens 3 Months or Older | 0 |
14 | Dare County | 2002 | No. Farms with Broilers/Other Meat-Type Chickens Sold | 0 |
15 | Dare County | 2002 | Corn for Grain or Seed (Bushels) | |
16 | Dare County | 2007 | Corn for Grain or Seed (Bushels) | |
17 | Dare County | 1992 | Tobacco (Acres) | 0 |
18 | Dare County | 2012 | Tobacco (Acres) | 0 |
19 | Dare County | 2012 | Tobacco (Pounds) | 0 |
20 | Dare County | 2007 | Number of Farms with Peanuts Harvested for Nuts | 0 |
21 | Dare County | 2007 | Peanuts for Nuts (Pounds) | 0 |
22 | Dare County | 2002 | Number of Farms with Hay Harvested | 1 |
23 | Dare County | 1992 | Hay (Acres) | 0 |
24 | Dare County | 1992 | Number of Farms with Vegetables Harvested for Sale | 0 |
25 | Dare County | 2002 | Number of Farms with Vegetables Harvested for Sale | 0 |
26 | Dare County | 1992 | Number of Farms with Nursery or Greenhouse Crops | 1 |
27 | Dare County | 2012 | Nursery and Greenhouse Crop Sales (000s) | |
28 | Dare County | 2008 | Farm Industry Employment (NAICS) | 0 |
29 | Dare County | 2002 | Farm Industry Employment (NAICS) | 0 |
30 | Davidson County | 1987 | No. of Farms with Chickens 3 Mos. or Older in Inventory | 55 |
31 | Davidson County | 1997 | Number of Chickens 3 Months or Older | 0 |
32 | Davidson County | 2012 | Number of Chickens 3 Months or Older | 95,769 |
33 | Davidson County | 2012 | No. Farms with Broilers/Other Meat-Type Chickens Sold | 17 |
34 | Davidson County | 2007 | No. Farms with Broilers/Other Meat-Type Chickens Sold | 22 |
35 | Davidson County | 1992 | Number of Broilers and Other Meat-Type Chickens Sold | 1,734,030 |
36 | Davidson County | 2012 | Number of Farms with Wheat Harvested for Grain | 55 |
37 | Davidson County | 1982 | Wheat for Grain (Bushels) | 138,262 |
38 | Davidson County | 1992 | Number of Farms with Tobacco Harvested | 160 |
39 | Davidson County | 2012 | Number of Farms with Tobacco Harvested | 25 |
40 | Davidson County | 1987 | Tobacco (Acres) | 1,330 |
41 | Davidson County | 2002 | Tobacco (Acres) | 942 |
42 | Davidson County | 1992 | Soybeans for Beans (Acres) | 4,650 |
43 | Davidson County | 2002 | Soybeans for Beans (Acres) | 7,723 |
44 | Davidson County | 2012 | Soybeans for Beans (Acres) | 9,646 |
45 | Davidson County | 1997 | Number of Farms with Peanuts Harvested for Nuts | 1 |
46 | Davidson County | 1987 | Number of Farms with Peanuts Harvested for Nuts | 1 |
47 | Davidson County | 1992 | Peanuts for Nuts (Acres) | 0 |
48 | Davidson County | 2007 | Peanuts for Nuts (Pounds) | |
49 | Davidson County | 1997 | Number of Farms with Hay Harvested | 616 |
50 | Davidson County | 2007 | Number of Farms with Hay Harvested | 649 |
51 | Davidson County | 1987 | Hay (Tons Dry) | 21,194 |
52 | Davidson County | 2002 | Hay (Tons Dry) | 35,373 |
53 | Davidson County | 2012 | Hay (Tons Dry) | 29,299 |
54 | Davidson County | 1987 | Number of Farms with Vegetables Harvested for Sale | 69 |
55 | Davidson County | 2002 | Number of Farms with Vegetables Harvested for Sale | 89 |
56 | Davidson County | 2002 | Vegetables Harvested for Sale (Acres) | 348 |
57 | Davidson County | 1987 | Number of Farms with Land in Orchards | 14 |
58 | Davidson County | 1992 | Land in Orchards (Acres) | 22 |
59 | Davidson County | 2002 | Nursery and Greenhouse Crop Sales (000s) | 1,276 |
60 | Davidson County | 2014 | Farm Industry Employment (NAICS) | 1,068 |
61 | Davidson County | 2010 | Farm Industry Employment (NAICS) | 1,040 |
62 | Davidson County | 2008 | Farm Industry Employment (NAICS) | 1,022 |
63 | Davidson County | 2004 | Farm Industry Employment (NAICS) | 1,077 |
64 | Davie County | 2012 | Number of Farms with Sheep and Lambs in Inventory | 8 |
65 | Davie County | 2007 | Number of Sheep and Lambs | 147 |
66 | Davie County | 1992 | No. of Farms with Chickens 3 Mos. or Older in Inventory | 22 |
67 | Davie County | 2012 | No. of Farms with Chickens 3 Mos. or Older in Inventory | 69 |
68 | Davie County | 2007 | Number of Chickens 3 Months or Older | 67,921 |
69 | Davie County | 1982 | No. Farms with Broilers/Other Meat-Type Chickens Sold | 7 |
70 | Davie County | 2007 | No. Farms with Broilers/Other Meat-Type Chickens Sold | 0 |
71 | Davie County | 1982 | Number of Broilers and Other Meat-Type Chickens Sold | 1,328,948 |
72 | Davie County | 1982 | Number of Farms with Corn Harvested for Grain or Seed | 224 |
73 | Davie County | 2002 | Number of Farms with Wheat Harvested for Grain | 21 |
74 | Davie County | 2012 | Number of Farms with Wheat Harvested for Grain | 27 |
75 | Davie County | 1987 | Wheat for Grain (Acres) | 2,909 |
76 | Davie County | 2012 | Number of Farms with Tobacco Harvested | 7 |
77 | Davie County | 1992 | Tobacco (Acres) | 372 |
78 | Davie County | 1992 | Number of Farms with Soybeans Harvested for Beans | 37 |
79 | Davie County | 1992 | Soybeans for Beans (Acres) | 2,254 |
80 | Davie County | 1987 | Soybeans for Beans (Bushels) | 68,251 |
No results