470.146
registros
470.146 registros
Filtros activos Borrar todo
No hay filtros activos.
Filtros
Area Name
Area Type
Year
Variable
Area Name | Year | Variable | Value | Definition |
---|
Area Name | Year | Variable | Value | Definition | |
---|---|---|---|---|---|
1 | North Carolina | 2015 | Mobile Homes or Trailers | 590.636 | |
2 | North Carolina | 2015 | Occupied Housing Units Overcrowded/Incomplete Plumbing | 663 | |
3 | North Carolina | 2000 | Renter Occupied Housing Units | 959.658 | |
4 | North Carolina | 1970 | Total Occupied Housing Units | 1.509.564 | |
5 | North Carolina | 1970 | Median Value of Owner Occupied Units | 12.800 | |
6 | North Carolina | 1970 | Renter Occupied Housing Units | 522.485 | |
7 | North Carolina | 1970 | Seasonal Housing Units | 23.119 | |
8 | North Carolina | 1990 | Occupied Housing Units Overcrowded/Incomplete Plumbing | 98.057 | |
9 | North Carolina | 1990 | Renter Occupied Housing Units | 805.144 | |
10 | North Carolina | 1980 | Occupied Housing Units over 10 Years Old | 1.397.503 | |
11 | North Carolina | 1980 | Vacant Housing Units | 180.905 | |
12 | Alamance County | 2015 | Owner Occupied Housing Units | 40.273 | |
13 | Alamance County | 2015 | Renter Occupied Housing Units | 21.272 | |
14 | Alamance County | 2015 | Seasonal Housing Units | 271 | |
15 | Alamance County | 2010 | Year-Round Housing Units | 63.961 | |
16 | Alamance County | 2000 | Year-Round Housing Units | 54.526 | |
17 | Alamance County | 1980 | Occupied Housing Units Overcrowded/Incomplete Plumbing | 2.399 | |
18 | Alamance County | 1970 | Median Value of Owner Occupied Units | 12.300 | |
19 | Alamance County | 1970 | Mobile Homes or Trailers | 1.459 | |
20 | Alamance County | 1970 | Vacant Housing Units | 1.027 | |
21 | Alamance County | 1990 | Occupied Housing Units Over 30 Years Old | 17.728 | |
22 | Alamance County | 1990 | Renter Occupied Units with High Rent-to-Income Ratio | 2.864 | |
23 | Alexander County | 2015 | Total Occupied Housing Units | 13.581 | |
24 | Alexander County | 2015 | Seasonal Housing Units | 600 | |
25 | Alexander County | 2010 | Median Contract Rent | 438 | |
26 | Alexander County | 2010 | Occupied Housing Units over 10 Years Old | 12.880 | |
27 | Alexander County | 1980 | Total Occupied Housing Units | 8.528 | |
28 | Alexander County | 1980 | Occupied Housing Units over 10 Years Old | 5.603 | |
29 | Alexander County | 1970 | Owner Occupied Housing Units | 4.774 | |
30 | Alexander County | 1990 | Median Value of Owner Occupied Units | 58.000 | |
31 | Alexander County | 1990 | Median Gross Rent | 312 | |
32 | Alexander County | 1990 | Median Contract Rent | 224 | |
33 | Alexander County | 1990 | Total Housing Units | 11.197 | |
34 | Alleghany County | 2015 | Mobile Homes or Trailers | 1.152 | |
35 | Alleghany County | 2015 | Total Housing Units | 8.128 | |
36 | Alleghany County | 2015 | Renter Occupied Housing Units | 1.128 | |
37 | Alleghany County | 2015 | Seasonal Housing Units | 2.514 | |
38 | Alleghany County | 2010 | Occupied Housing Units over 20 Years Old | 4.655 | |
39 | Alleghany County | 2010 | Vacant Housing Units | 3.316 | |
40 | Alleghany County | 2010 | Renter Occupied Housing Units | 1.202 | |
No se ha encontrado ningún resultado