1.182.106
registros
1.182.106 registros
Filtros activos Borrar todo
No hay filtros activos.
Filtros
Area Name
Year
Variable
Area Name | Year | Variable | Value |
---|
Area Name | Year | Variable | Value | |
---|---|---|---|---|
1 | Burke County | 1997 | First Quarter Construction Payroll (CBP-SIC) (000s) | 4.072 |
2 | Burke County | 1997 | Annual Retail Payroll (CBP-SIC) (000s) | 61.631 |
3 | Burke County | 1997 | Paid Employees - Construction (CBP-SIC) | 930 |
4 | Burke County | 1996 | First Quarter Retail Payroll (CBP-SIC) (000s) | 14.551 |
5 | Burke County | 1996 | Annual Fin/Insr/Real Estate Payroll (CBP-SIC) (000s) | 10.245 |
6 | Burke County | 1996 | Paid Employees - Retail (CBP-SIC) | 4.671 |
7 | Burke County | 1995 | First Quarter Wholesale Payroll (CBP-SIC) (000s) | 9.351 |
8 | Burke County | 1995 | Annual Service Industry Payroll (CBP-SIC) (000s) | 104.021 |
9 | Burke County | 2000 | Annual Payroll - All Establishments (CBP) (000s) | 799.436 |
10 | Burke County | 1988 | First Quarter Service Industry Payroll (CBP-SIC) (000s) | 13.334 |
11 | Burke County | 1988 | Paid Employees - Service (CBP-SIC) | 3.608 |
12 | Burke County | 1985 | Annual Manufacturing Payroll (CBP-SIC) (000s) | 281.042 |
13 | Burke County | 1985 | Paid Employees - Finance/Insur/Real Estate (CBP-SIC) | 456 |
14 | Burke County | 1983 | First Quarter Construction Payroll (CBP-SIC) (000s) | 1.819 |
15 | Burke County | 1982 | Annual Service Industry Payroll (CBP-SIC) (000s) | 31.752 |
16 | Burke County | 1982 | Paid Employees - Wholesale (CBP-SIC) | 374 |
17 | Burke County | 1980 | First Quarter Construction Payroll (CBP-SIC) (000s) | 1.728 |
18 | Burke County | 1980 | Paid Employees - Wholesale (CBP-SIC) | 522 |
19 | Burke County | 1979 | First Quarter Wholesale Payroll (CBP-SIC) (000s) | 1.290 |
20 | Burke County | 1979 | Annual Wholesale Payroll (CBP-SIC) (000s) | 5.807 |
21 | Burke County | 1979 | Paid Employees - Manufacturing (CBP-SIC) | 16.162 |
22 | Burke County | 1978 | First Qtr. Fin/Insur/Real Est Payroll (CBP-SIC) (000s) | 1.258 |
23 | Burke County | 1978 | First Quarter Wholesale Payroll (CBP-SIC) (000s) | 1.070 |
24 | Burke County | 1978 | Paid Employees - Wholesale (CBP-SIC) | 368 |
25 | Burke County | 1994 | First Quarter Construction Payroll (CBP-SIC) (000s) | 3.107 |
26 | Burke County | 1994 | Annual Service Industry Payroll (CBP-SIC) (000s) | 94.845 |
27 | Burke County | 1976 | Annual Fin/Insr/Real Estate Payroll (CBP-SIC) (000s) | 4.715 |
28 | Burke County | 1975 | First Quarter Manufacturing Payroll (CBP-SIC) (000s) | 32.203 |
29 | Burke County | 1975 | Annual Retail Payroll (CBP-SIC) (000s) | 12.750 |
30 | Burke County | 1975 | Paid Employees - Manufacturing (CBP-SIC) | 18.741 |
31 | Burke County | 1974 | First Qtr. Fin/Insur/Real Est Payroll (CBP-SIC) (000s) | 1.158 |
32 | Burke County | 1974 | Annual Construction Payroll (CBP-SIC) (000s) | 4.880 |
33 | Burke County | 1993 | First Quarter Manufacturing Payroll (CBP-SIC) (000s) | 80.285 |
34 | Burke County | 1992 | First Quarter Service Industry Payroll (CBP-SIC) (000s) | 18.730 |
35 | Burke County | 1992 | Annual Fin/Insr/Real Estate Payroll (CBP-SIC) (000s) | 10.736 |
36 | Burke County | 1992 | Annual Service Industry Payroll (CBP-SIC) (000s) | 82.297 |
37 | Burke County | 1992 | Annual Payroll - All Establishments (CBP) (000s) | 529.717 |
38 | Burke County | 1992 | Paid Employees - Service (CBP-SIC) | 4.930 |
39 | Burke County | 1992 | Paid Employees - Manufacturing (CBP-SIC) | 16.350 |
40 | Burke County | 1992 | Paid Employees - Retail (CBP-SIC) | 4.051 |
41 | Burke County | 1991 | First Quarter Wholesale Payroll (CBP-SIC) (000s) | 2.553 |
42 | Burke County | 1991 | First Quarter Retail Payroll (CBP-SIC) (000s) | 10.710 |
43 | Burke County | 1991 | Annual Wholesale Payroll (CBP-SIC) (000s) | 10.267 |
44 | Burke County | 1991 | Paid Employees - Wholesale (CBP-SIC) | 536 |
45 | Burke County | 1990 | First Qtr. Fin/Insur/Real Est Payroll (CBP-SIC) (000s) | 2.348 |
46 | Burke County | 1990 | Annual Construction Payroll (CBP-SIC) (000s) | 13.702 |
47 | Burke County | 1990 | Annual Manufacturing Payroll (CBP-SIC) (000s) | 340.614 |
48 | Burke County | 1990 | Paid Employees - Manufacturing (CBP-SIC) | 18.751 |
49 | Burke County | 1997 | Annual Payroll - Ag Serv, For., Fish (CBP-SIC) (000s) | 833 |
50 | Burke County | 1997 | Paid Employees - Transp, Public Utilities (CBP-SIC) | 783 |
51 | Burke County | 1996 | First Qtr Ag Serv/Frsty/Fish Payroll (CBP-SIC) (000s) | 157 |
52 | Burke County | 1996 | Annual Payroll - Transp, Public Util (CBP-SIC) (000s) | 16.660 |
53 | Burke County | 1995 | Annual Payroll - Transp, Public Util (CBP-SIC) (000s) | 16.640 |
54 | Burke County | 2000 | Paid Employees - Retail (CBP-NAICS) | 3.450 |
55 | Burke County | 2000 | Paid Employees - Transp & Warehousing (CBP-NAICS) | 463 |
56 | Burke County | 2000 | Annual Payroll - Finance & Insur (CBP-NAICS) (000s) | 10.409 |
57 | Burke County | 1999 | Paid Employees - Retail (CBP-NAICS) | 3.572 |
58 | Burke County | 1999 | Paid Employees - Prof/Scien/Tech Ser (CBP-NAICS) | 504 |
59 | Burke County | 1999 | Paid Employees - Health Care/Social Asst (CBP-NAICS) | 3.555 |
60 | Burke County | 1999 | Annual Payroll - Construction (CBP-NAICS) (000s) | 25.031 |
61 | Burke County | 1999 | Annual Payroll - Transp & Warehs (CBP-NAICS) (000s) | 11.370 |
62 | Burke County | 1999 | Annual Payroll - AdmSupWstMgRem (CBP-NAICS) (000s) | 13.596 |
63 | Burke County | 1999 | Annual Payroll - Education Services (CBP-NAICS) (000s) | 606 |
64 | Burke County | 1998 | Paid Employees - Wholesale (CBP-NAICS) | 647 |
65 | Burke County | 1998 | Paid Employees - Educational Services (CBP-NAICS) | |
66 | Burke County | 1998 | Paid Employees - Accomod & Food Ser (CBP-NAICS) | 2.166 |
67 | Burke County | 1998 | Annual Payroll - Manufacturing (CBP-NAICS) (000s) | 421.764 |
68 | Burke County | 2001 | Annual Payroll - Construction (CBP-NAICS) (000s) | 25.536 |
69 | Burke County | 2001 | Paid Employees - Retail (CBP-NAICS) | 3.024 |
70 | Burke County | 2001 | Paid Employees - Transp & Warehousing (CBP-NAICS) | 536 |
71 | Burke County | 2001 | Annual Payroll - Information (CBP-NAICS) (000s) | 3.999 |
72 | Burke County | 2002 | Paid Employees - Mining (CBP-NAICS) | |
73 | Burke County | 2002 | Annual Payroll - OthSer (ex PubAdm) (CBP-NAICS) (000s) | 15.709 |
74 | Burke County | 2002 | Annual Payroll - Manufacturing (CBP-NAICS) (000s) | 375.140 |
75 | Burke County | 2002 | Paid Employees - Real Estate/Rent/Lease (CBP-NAICS) | 139 |
76 | Burke County | 2002 | Paid Employees - Retail (CBP-NAICS) | 2.944 |
77 | Burke County | 2003 | Paid Employees - Mining (CBP-NAICS) | |
78 | Burke County | 2003 | Paid Employees - Information (CBP-NAICS) | 162 |
79 | Burke County | 2003 | Paid Employees - Finance & Insurance (CBP-NAICS) | 496 |
80 | Burke County | 2003 | Paid Employees - Educational Services (CBP-NAICS) | 89 |
No se ha encontrado ningún resultado