483,548
records
County | Census Tract | Block Group | Variable | Value |
---|
County | Census Tract | Block Group | Variable | Value | |
---|---|---|---|---|---|
1 | Buncombe County | 12 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 23 |
2 | Buncombe County | 13 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 11 |
3 | Buncombe County | 14.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
4 | Buncombe County | 14.02 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
5 | Buncombe County | 18.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 12 |
6 | Buncombe County | 20 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 9 |
7 | Buncombe County | 22.05 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
8 | Buncombe County | 22.06 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 15 |
9 | Buncombe County | 23.03 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
10 | Buncombe County | 23.05 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 44 |
11 | Buncombe County | 26.06 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
12 | Buncombe County | 26.08 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 32 |
13 | Buncombe County | 26.08 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
14 | Buncombe County | 26.08 | 5 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
15 | Buncombe County | 27.04 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
16 | Buncombe County | 28.04 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 20 |
17 | Buncombe County | 29 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 24 |
18 | Buncombe County | 31.05 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
19 | Burke County | 203.03 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
20 | Burke County | 206 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
21 | Burke County | 208.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 29 |
22 | Burke County | 209.01 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 8 |
23 | Burke County | 209.02 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 61 |
24 | Burke County | 210 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 18 |
25 | Burke County | 212.01 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 35 |
26 | Burke County | 212.02 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 45 |
27 | Burke County | 212.02 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 33 |
28 | Burke County | 212.03 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 12 |
29 | Burke County | 213.01 | 4 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
30 | Cabarrus County | 406 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
31 | Cabarrus County | 406 | 4 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 31 |
32 | Cabarrus County | 407.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 13 |
33 | Cabarrus County | 407.01 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
34 | Cabarrus County | 407.04 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 23 |
35 | Cabarrus County | 407.05 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 23 |
36 | Cabarrus County | 407.05 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 13 |
37 | Cabarrus County | 413.06 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 14 |
38 | Cabarrus County | 415.03 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 35 |
39 | Cabarrus County | 416.04 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
40 | Cabarrus County | 416.04 | 4 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
41 | Cabarrus County | 417.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 3 |
42 | Cabarrus County | 419.02 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
43 | Cabarrus County | 424.01 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 6 |
44 | Cabarrus County | 424.02 | 4 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
45 | Cabarrus County | 425.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 16 |
46 | Cabarrus County | 425.01 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 27 |
47 | Cabarrus County | 426.04 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
48 | Caldwell County | 301 | 4 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
49 | Caldwell County | 305 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
50 | Caldwell County | 308.02 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
51 | Caldwell County | 308.02 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
52 | Caldwell County | 309 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 17 |
53 | Caldwell County | 309 | 4 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 114 |
54 | Caldwell County | 312.02 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 28 |
55 | Caldwell County | 313.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
56 | Caldwell County | 314.02 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
57 | Caldwell County | 314.03 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 11 |
58 | Camden County | 9,501.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 8 |
59 | Carteret County | 9,701.03 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
60 | Carteret County | 9,702 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
61 | Carteret County | 9,704.03 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 6 |
62 | Carteret County | 9,705.04 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
63 | Carteret County | 9,706.06 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 6 |
64 | Carteret County | 9,707.03 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
65 | Carteret County | 9,707.04 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 43 |
66 | Carteret County | 9,708.01 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
67 | Carteret County | 9,708.01 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 14 |
68 | Carteret County | 9,708.04 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
69 | Caswell County | 9,306 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
70 | Catawba County | 102.01 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
71 | Catawba County | 102.03 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
72 | Catawba County | 102.03 | 2 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 17 |
73 | Catawba County | 103.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 45 |
74 | Catawba County | 103.01 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 33 |
75 | Catawba County | 103.02 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 18 |
76 | Catawba County | 103.02 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 16 |
77 | Catawba County | 105.01 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 9 |
78 | Catawba County | 106 | 3 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 3 |
79 | Catawba County | 109 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 0 |
80 | Catawba County | 110 | 1 | Households with No Children Under 18 - Family Household - Other Family - Male Householder/No Spouse | 15 |
No results