553
records
Municipal Name | LANDAREA | WATERAREA | GEOID20 | PLACEFP20 | Geo Shape | Geo Point | ALAND20 | AWATER20 | STATEFP20 | PLACENS20 | NAMELSAD20 | LSAD20 | CLASSFP20 | PCICBSA20 | PCINECTA20 | MTFCC20 | FUNCSTAT20 | INTPTLAT20 | INTPTLON20 | TownCode | Year Incorporated | CensusType | County | County 2 | County 3 | County 4 |
---|
Municipal Name | LANDAREA | WATERAREA | GEOID20 | PLACEFP20 | Geo Shape | Geo Point | ALAND20 | AWATER20 | STATEFP20 | PLACENS20 | NAMELSAD20 | LSAD20 | CLASSFP20 | PCICBSA20 | PCINECTA20 | MTFCC20 | FUNCSTAT20 | INTPTLAT20 | INTPTLON20 | TownCode | Year Incorporated | CensusType | County | County 2 | County 3 | County 4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cherryville | 5.520 | 0.012 | 3712340 | 12340 | {"coordinates":[[[[-81.370609,35.366667],[-81.370086,35.367428],[-81.369806,35.367294],[-81.370349,35.366536],[-81.370609,35.366667]]],[[[-81.41365,35.395756],[-81.410385,35.395599],[-81.409737,35.395 | 35.3844061786, -81.3781764597 | 14,297,697 | 29,976 | 37 | 02404040 | Cherryville city | 25 | C1 | N | N | G4110 | A | +35.3845656 | -081.3789421 | 1206 | 1881 | City | Gaston | |||
2 | Sharpsburg | 1.008 | 0 | 3761060 | 61060 | {"coordinates":[[[[-77.820631,35.865026],[-77.816755,35.86473],[-77.817865,35.861247],[-77.819433,35.861379],[-77.819499,35.861057],[-77.819658,35.861099],[-77.819801,35.861136],[-77.820251,35.861249] | 35.8663454751, -77.8305495515 | 2,610,301 | 0 | 37 | 02407324 | Sharpsburg town | 43 | C1 | N | N | G4110 | A | +35.8663453 | -077.8305494 | 0435 | 1883 | Town | Nash | Wilson | Edgecombe | |
3 | Kenly | 1.744 | 0.002 | 3735540 | 35540 | {"coordinates":[[[[-78.136724,35.586706],[-78.136601,35.586917],[-78.136322,35.587401],[-78.13544,35.589103],[-78.135305,35.589363],[-78.135267,35.589437],[-78.134917,35.590153],[-78.134789,35.590417] | 35.5885374247, -78.1369175782 | 4,516,508 | 6,409 | 37 | 02405935 | Kenly town | 43 | C1 | N | N | G4110 | A | +35.6007671 | -078.1279348 | 0417 | 1887 | Town | Johnston | Wilson | ||
4 | Vandemere | 1.522 | 0.110 | 3769720 | 69720 | {"coordinates":[[[-76.683139,35.183195],[-76.682849,35.18323],[-76.68209,35.183322],[-76.682018,35.183403],[-76.681912,35.183523],[-76.681827,35.183623],[-76.681691,35.18378],[-76.681507,35.183995],[- | 35.188618358, -76.6650863673 | 3,942,660 | 283,610 | 37 | 02406790 | Vandemere town | 43 | C1 | N | N | G4110 | A | +35.1927299 | -076.6616608 | 0246 | 1895 | Town | Pamlico | |||
5 | Gaston | 1.691 | 0.139 | 3725560 | 25560 | {"coordinates":[[[-77.658202,36.500773],[-77.658187,36.500962],[-77.658171,36.501009],[-77.658136,36.501049],[-77.658083,36.501075],[-77.658024,36.501085],[-77.657884,36.501377],[-77.657544,36.502153] | 36.4965175365, -77.6448323281 | 4,378,771 | 360,756 | 37 | 02406550 | Gaston town | 43 | C1 | N | N | G4110 | A | +36.4952295 | -077.6464160 | 0114 | 1949 | Town | Northampton | |||
6 | Macon | 0.471 | 0 | 3740540 | 40540 | {"coordinates":[[[-78.090539,36.443374],[-78.089981,36.443474],[-78.084055,36.444697],[-78.079218,36.445622],[-78.077816,36.440829],[-78.077783,36.440688],[-78.077733,36.440519],[-78.076631,36.436679] | 36.4395895919, -78.0839352709 | 1,219,585 | 0 | 37 | 02406072 | Macon town | 43 | C1 | N | N | G4110 | A | +36.4395896 | -078.0839353 | 0515 | 1879 | Town | Warren | |||
7 | Weldon | 2.916 | 0 | 3771780 | 71780 | {"coordinates":[[[-77.633235,36.419876],[-77.632694,36.420812],[-77.632429,36.42137],[-77.632245,36.421797],[-77.632021,36.42247],[-77.631817,36.423061],[-77.631592,36.423619],[-77.631449,36.42421],[- | 36.4239976464, -77.6129857089 | 7,552,391 | 0 | 37 | 02406855 | Weldon town | 43 | C1 | N | N | G4110 | A | +36.4239975 | -077.6129859 | 0442 | 1843 | Town | Halifax | |||
8 | Boonville | 1.199 | 0 | 3707140 | 07140 | {"coordinates":[[[[-80.726725,36.238032],[-80.726217,36.238302],[-80.725912,36.238464],[-80.725726,36.23831],[-80.725458,36.238068],[-80.726258,36.2376],[-80.726725,36.238032]]],[[[-80.727422,36.23414 | 36.2339653334, -80.7093171222 | 3,106,090 | 0 | 37 | 02405304 | Boonville town | 43 | C1 | N | N | G4110 | A | +36.2339652 | -080.7093170 | 1105 | 1895 | Town | Yadkin | |||
9 | McFarlan | 0.920 | 0 | 3740240 | 40240 | {"coordinates":[[[-79.985077,34.808258],[-79.985041,34.809408],[-79.985029,34.809792],[-79.984999,34.810744],[-79.984912,34.813603],[-79.984884,34.814556],[-79.98487,34.8152],[-79.984829,34.817135],[- | 34.8148178087, -79.9766316527 | 2,381,548 | 0 | 37 | 02406130 | McFarlan town | 43 | C1 | N | N | G4110 | A | +34.8148177 | -079.9766317 | 1011 | Town | Anson | ||||
10 | Dortches | 8.089 | 0 | 3717520 | 17520 | {"coordinates":[[[-77.892453,36.011692],[-77.892222,36.012525],[-77.892062,36.013042],[-77.891973,36.013511],[-77.89187,36.014056],[-77.891866,36.014129],[-77.891858,36.014251],[-77.887736,36.014287], | 36.011422947, -77.8572285927 | 20,949,821 | 0 | 37 | 02406388 | Dortches town | 43 | C1 | N | N | G4110 | A | +36.0114223 | -077.8572286 | 0499 | Town | Nash | ||||
11 | Pink Hill | 0.464 | 0 | 3752400 | 52400 | {"coordinates":[[[-77.749181,35.058179],[-77.747507,35.058225],[-77.747523,35.058664],[-77.747561,35.059552],[-77.747582,35.060062],[-77.747617,35.060924],[-77.746638,35.060946],[-77.745211,35.060932] | 35.056213271, -77.7436315786 | 1,202,922 | 0 | 37 | 02407127 | Pink Hill town | 43 | C1 | N | N | G4110 | A | +35.0562131 | -077.7436317 | 0236 | 1915 | Town | Lenoir | |||
12 | Matthews | 17.115 | 0.080 | 3741960 | 41960 | {"coordinates":[[[-80.763378,35.105822],[-80.759562,35.108014],[-80.759285,35.10817],[-80.759128,35.10826],[-80.759334,35.108371],[-80.759583,35.108645],[-80.760465,35.109624],[-80.761227,35.110455],[ | 35.1195155643, -80.7100998027 | 44,326,486 | 205,951 | 37 | 02406108 | Matthews town | 43 | C1 | N | N | G4110 | A | +35.1197881 | -080.7096931 | 1013 | 1879 | Town | Mecklenburg | |||
13 | Bakersville | 0.760 | 0 | 3703100 | 03100 | {"coordinates":[[[[-82.147437,36.007392],[-82.147329,36.007369],[-82.147385,36.007194],[-82.147493,36.007217],[-82.147437,36.007392]]],[[[-82.167302,36.015589],[-82.167272,36.016072],[-82.167266,36.01 | 36.0153505656, -82.1582237856 | 1,968,666 | 0 | 37 | 02405201 | Bakersville town | 43 | C1 | N | N | G4110 | A | +36.0153505 | -082.1582238 | 1303 | 1869 | Town | Mitchell | |||
14 | Greenville | 36.597 | 0.764 | 3728080 | 28080 | {"coordinates":[[[[-77.302712,35.519015],[-77.300804,35.520814],[-77.30017,35.520731],[-77.299957,35.521216],[-77.299864,35.521428],[-77.299825,35.521517],[-77.299417,35.521397],[-77.299063,35.521288] | 35.5942921259, -77.3760215623 | 94,786,383 | 1,978,984 | 37 | 02403753 | Greenville city | 25 | C1 | Y | N | G4110 | A | +35.5964312 | -077.3752557 | 0220 | 1774 | City | Pitt | |||
15 | Raynham | 0.122 | 0 | 3755340 | 55340 | {"coordinates":[[[-79.195887,34.573947],[-79.195182,34.574509],[-79.194948,34.574697],[-79.19485,34.574729],[-79.19456,34.574827],[-79.194463,34.57486],[-79.194363,34.574935],[-79.194067,34.575163],[- | 34.5760887941, -79.190856152 | 315,206 | 0 | 37 | 02407180 | Raynham town | 43 | C1 | N | N | G4110 | A | +34.5760888 | -079.1908562 | 0650 | 1975 | Town | Robeson | |||
16 | High Point | 56.365 | 1.523 | 3731400 | 31400 | {"coordinates":[[[[-79.924403,35.96845],[-79.922966,35.969124],[-79.922143,35.969563],[-79.921593,35.969858],[-79.917546,35.972426],[-79.917451,35.972493],[-79.91733,35.972404],[-79.917227,35.972328], | 35.9909275366, -79.9936840211 | 145,983,385 | 3,943,855 | 37 | 02404696 | High Point city | 25 | C1 | Y | N | G4110 | A | +35.9908031 | -079.9927127 | 0710 | 1859 | City | Guilford | Davidson | Randolph | Forsyth |
17 | Chapel Hill | 21.580 | 0.150 | 3711800 | 11800 | {"coordinates":[[[-79.083137,35.947252],[-79.081808,35.947259],[-79.081808,35.947429],[-79.081806,35.947664],[-79.081803,35.947951],[-79.081629,35.948237],[-79.081507,35.948204],[-79.080907,35.948792] | 35.9270610583, -79.0390575506 | 55,891,568 | 388,082 | 37 | 02406255 | Chapel Hill town | 43 | C1 | Y | N | G4110 | A | +35.9259424 | -079.0382708 | 0703 | 1819 | Town | Orange | Durham | ||
18 | Bolivia | 0.636 | 0 | 3706820 | 06820 | {"coordinates":[[[-78.153866,34.072962],[-78.153577,34.074463],[-78.153471,34.075081],[-78.153371,34.075398],[-78.153319,34.075526],[-78.152303,34.075913],[-78.15184,34.076091],[-78.15023,34.076562],[ | 34.0699252897, -78.1473647693 | 1,647,887 | 0 | 37 | 02405298 | Bolivia town | 43 | C1 | N | N | G4110 | A | +34.0699251 | -078.1473648 | 0304 | 1911 | Town | Brunswick | |||
19 | Zebulon | 5.246 | 0.024 | 3776220 | 76220 | {"coordinates":[[[[-78.308437,35.801003],[-78.308376,35.801554],[-78.308368,35.801664],[-78.308344,35.801994],[-78.308274,35.802989],[-78.308113,35.804743],[-78.30696,35.804746],[-78.306956,35.804931] | 35.8328707316, -78.3158557927 | 13,587,347 | 61,207 | 37 | 02406928 | Zebulon town | 43 | C1 | N | N | G4110 | A | +35.8322085 | -078.3169935 | 0532 | 1907 | Town | Wake | Johnston | ||
20 | Indian Beach | 0.569 | 0.023 | 3733460 | 33460 | {"coordinates":[[[[-76.881498,34.690675],[-76.881028,34.690671],[-76.88069,34.6908],[-76.880554,34.690552],[-76.880135,34.690551],[-76.880019,34.690337],[-76.879823,34.690341],[-76.879823,34.690261],[ | 34.6882463068, -76.887588595 | 1,474,873 | 59,666 | 37 | 02405884 | Indian Beach town | 43 | C1 | N | N | G4110 | A | +34.6855658 | -076.8981575 | 0298 | Town | Carteret | ||||
21 | Salisbury | 21.817 | 0.001 | 3758860 | 58860 | {"coordinates":[[[[-80.461693,35.746864],[-80.461068,35.746957],[-80.461046,35.74696],[-80.461001,35.746967],[-80.460723,35.747009],[-80.460575,35.74645],[-80.460627,35.746442],[-80.460845,35.746411], | 35.6657284468, -80.4903911413 | 56,504,877 | 1,724 | 37 | 02405407 | Salisbury city | 25 | C1 | N | N | G4110 | A | +35.6654986 | -080.4889305 | 0914 | 1770 | City | Rowan | |||
22 | Alamance | 0.795 | 0.006 | 3700640 | 00640 | {"coordinates":[[[[-79.48669,36.023343],[-79.485732,36.02335],[-79.485725,36.023337],[-79.485198,36.022456],[-79.485739,36.022441],[-79.486169,36.022428],[-79.486253,36.022426],[-79.486615,36.02242],[ | 36.0284844125, -79.4890172495 | 2,059,374 | 15,076 | 37 | 02407406 | Alamance village | 47 | C1 | N | N | G4110 | A | +36.0277562 | -079.4889801 | 0724 | 1979 | Village | Alamance | |||
23 | Green Level | 1.501 | 0.002 | 3727870 | 27870 | {"coordinates":[[[[-79.359893,36.117278],[-79.359474,36.11728],[-79.359214,36.117281],[-79.359121,36.117281],[-79.358964,36.117279],[-79.358966,36.117263],[-79.358966,36.117232],[-79.358955,36.117149] | 36.1233279386, -79.3461021216 | 3,887,693 | 5,580 | 37 | 02406610 | Green Level town | 43 | C1 | N | N | G4110 | A | +36.1227577 | -079.3449952 | 0727 | 1990 | Town | Alamance | |||
24 | Aulander | 1.477 | 0 | 3702580 | 02580 | {"coordinates":[[[-77.131546,36.22695],[-77.128779,36.22866],[-77.124778,36.231132],[-77.120392,36.233589],[-77.119265,36.234222],[-77.119198,36.234266],[-77.11612,36.236361],[-77.115687,36.236685],[- | 36.228009166, -77.1135988566 | 3,825,781 | 0 | 37 | 02405185 | Aulander town | 43 | C1 | N | N | G4110 | A | +36.2280091 | -077.1135990 | 0102 | 1885 | Town | Bertie | |||
25 | Lewiston Woodville | 1.956 | 0.013 | 3738030 | 38030 | {"coordinates":[[[-77.192604,36.112016],[-77.192163,36.121937],[-77.189799,36.123009],[-77.189414,36.123195],[-77.189163,36.123474],[-77.187558,36.123976],[-77.186617,36.124267],[-77.185921,36.124477] | 36.1141201738, -77.1811740817 | 5,065,817 | 33,260 | 37 | 02406010 | Lewiston Woodville town | 43 | C1 | N | N | G4110 | A | +36.1148863 | -077.1795536 | 0156 | 1981 | Town | Bertie | |||
26 | Biltmore Forest | 2.910 | 0.002 | 3705880 | 05880 | {"coordinates":[[[-82.558166,35.563458],[-82.558003,35.563504],[-82.557518,35.563643],[-82.557356,35.56369],[-82.556682,35.563937],[-82.556257,35.564069],[-82.555884,35.564159],[-82.555498,35.56419],[ | 35.5348068093, -82.5403422093 | 7,537,169 | 4,179 | 37 | 02405266 | Biltmore Forest town | 43 | C1 | N | N | G4110 | A | +35.5349452 | -082.5379413 | 1304 | 1923 | Town | Buncombe | |||
27 | Oriental | 1.430 | 0.216 | 3749380 | 49380 | {"coordinates":[[[[-76.681551,35.046493],[-76.681452,35.046573],[-76.681097,35.046885],[-76.680847,35.046483],[-76.681287,35.046117],[-76.681514,35.04646],[-76.681551,35.046493]]],[[[-76.682428,35.047 | 35.0355126053, -76.6818603839 | 3,703,917 | 559,672 | 37 | 02407053 | Oriental town | 43 | C1 | N | N | G4110 | A | +35.0309496 | -076.6808407 | 0232 | 1899 | Town | Pamlico | |||
28 | Cedar Rock | 1.141 | 0 | 3711352 | 11352 | {"coordinates":[[[-81.469662,35.949346],[-81.469302,35.949439],[-81.469062,35.949501],[-81.468342,35.949687],[-81.468102,35.949749],[-81.467284,35.949963],[-81.466546,35.950158],[-81.46562,35.950402], | 35.9434583207, -81.4583731947 | 2,954,515 | 0 | 37 | 02407428 | Cedar Rock village | 47 | C1 | N | N | G4110 | A | +35.9434581 | -081.4583733 | 1142 | 1997 | Village | Caldwell | |||
29 | Mount Gilead | 3.490 | 0 | 3744900 | 44900 | {"coordinates":[[[[-79.9839,35.252265],[-79.98055,35.251641],[-79.980858,35.249912],[-79.98104,35.24886],[-79.981264,35.247566],[-79.983552,35.246615],[-79.984856,35.246832],[-79.9839,35.252265]]],[[[ | 35.2163624453, -80.0050072755 | 9,038,483 | 0 | 37 | 02406206 | Mount Gilead town | 43 | C1 | N | N | G4110 | A | +35.2163624 | -080.0050067 | 0826 | 1899 | Town | Montgomery | |||
30 | Eureka | 0.342 | 0 | 3721960 | 21960 | {"coordinates":[[[-77.883466,35.545863],[-77.882444,35.547235],[-77.882181,35.547132],[-77.882155,35.547115],[-77.882009,35.547055],[-77.881957,35.547034],[-77.881902,35.547011],[-77.880023,35.546228] | 35.5413887608, -77.8763254496 | 885,249 | 0 | 37 | 02406469 | Eureka town | 43 | C1 | N | N | G4110 | A | +35.5413887 | -077.8763254 | 0411 | 1901 | Town | Wayne | |||
31 | Orrum | 0.478 | 0 | 3749460 | 49460 | {"coordinates":[[[-79.015188,34.462826],[-79.014698,34.464238],[-79.014566,34.464636],[-79.014172,34.465833],[-79.014041,34.466232],[-79.013716,34.466942],[-79.0137,34.466979],[-79.014788,34.469007],[ | 34.466726912, -79.0089451179 | 1,238,578 | 0 | 37 | 02407055 | Orrum town | 43 | C1 | N | N | G4110 | A | +34.4667268 | -079.0089451 | 0633 | Town | Robeson | ||||
32 | Mount Holly | 10.943 | 0.081 | 3744960 | 44960 | {"coordinates":[[[[-81.046898,35.296652],[-81.046114,35.299177],[-81.044385,35.304002],[-81.045113,35.304295],[-81.043741,35.305773],[-81.042035,35.305583],[-81.040077,35.307191],[-81.038037,35.30835] | 35.313653664, -81.0072569375 | 28,341,322 | 210,977 | 37 | 02404319 | Mount Holly city | 25 | C1 | N | N | G4110 | A | +35.3147047 | -081.0026591 | 1227 | 1879 | City | Gaston | |||
33 | Sedalia | 1.999 | 0.008 | 3760180 | 60180 | {"coordinates":[[[-79.635882,36.072331],[-79.635809,36.072532],[-79.635686,36.072876],[-79.635556,36.07327],[-79.635525,36.073374],[-79.635646,36.073666],[-79.635122,36.074442],[-79.634688,36.073978], | 36.0759521092, -79.6207244717 | 5,178,189 | 19,480 | 37 | 02407307 | Sedalia town | 43 | C1 | N | N | G4110 | A | +36.0758271 | -079.6177395 | 0730 | 1997 | Town | Guilford | |||
34 | Archdale | 8.834 | 0.022 | 3701720 | 01720 | {"coordinates":[[[[-79.919673,35.891552],[-79.919538,35.892757],[-79.919603,35.894623],[-79.919527,35.895223],[-79.919353,35.895213],[-79.918914,35.895193],[-79.918896,35.895572],[-79.918869,35.896157 | 35.9032140569, -79.9590500203 | 22,878,922 | 57,643 | 37 | 02403108 | Archdale city | 25 | C1 | N | N | G4110 | A | +35.9047177 | -079.9597698 | 0802 | 1969 | City | Randolph | Guilford | ||
35 | Liberty | 3.134 | 0.013 | 3738100 | 38100 | {"coordinates":[[[[-79.560212,35.823168],[-79.5582,35.823698],[-79.557659,35.822329],[-79.556665,35.819819],[-79.556516,35.819442],[-79.556651,35.819464],[-79.556971,35.819513],[-79.557005,35.81951],[ | 35.8555216793, -79.5681938021 | 8,116,354 | 34,147 | 37 | 02406017 | Liberty town | 43 | C1 | N | N | G4110 | A | +35.8550304 | -079.5693066 | 0823 | 1889 | Town | Randolph | |||
36 | Staley | 1.159 | 0 | 3764380 | 64380 | {"coordinates":[[[-79.563134,35.802917],[-79.562834,35.803793],[-79.562825,35.803878],[-79.562613,35.803765],[-79.56168,35.803267],[-79.561532,35.803172],[-79.561493,35.803261],[-79.559792,35.805383], | 35.7979362008, -79.5517515723 | 3,002,386 | 0 | 37 | 02407394 | Staley town | 43 | C1 | N | N | G4110 | A | +35.7979359 | -079.5517516 | 0841 | 1953 | Town | Randolph | |||
37 | Dallas | 2.938 | 0.001 | 3716180 | 16180 | {"coordinates":[[[[-81.135053,35.331027],[-81.134387,35.331464],[-81.134229,35.331351],[-81.132938,35.330426],[-81.133643,35.330026],[-81.13425,35.330467],[-81.135007,35.330995],[-81.135053,35.331027] | 35.3169436017, -81.1827607831 | 7,608,845 | 2,535 | 37 | 02406350 | Dallas town | 43 | C1 | N | N | G4110 | A | +35.3179352 | -081.1831829 | 1210 | 1863 | Town | Gaston | |||
38 | Jackson | 1.010 | 0 | 3734000 | 34000 | {"coordinates":[[[-77.429041,36.391559],[-77.42903,36.391599],[-77.428336,36.392728],[-77.428323,36.393272],[-77.428225,36.397451],[-77.427361,36.39744],[-77.426111,36.397424],[-77.418841,36.397266],[ | 36.3900955052, -77.4193406596 | 2,615,755 | 0 | 37 | 02405900 | Jackson town | 43 | C1 | N | N | G4110 | A | +36.3900954 | -077.4193407 | 0121 | 1873 | Town | Northampton | |||
39 | Bear Grass | 0.254 | 0 | 3704180 | 04180 | {"coordinates":[[[-77.133941,35.766494],[-77.133935,35.766637],[-77.133928,35.766727],[-77.133917,35.76683],[-77.133906,35.766908],[-77.133904,35.766943],[-77.133892,35.766997],[-77.133874,35.767093], | 35.766420425, -77.1288853853 | 656,788 | 0 | 37 | 02405220 | Bear Grass town | 43 | C1 | N | N | G4110 | A | +35.7664204 | -077.1288854 | 0103 | 1962 | Town | Martin | |||
40 | Aberdeen | 10.147 | 0.156 | 3700160 | 00160 | {"coordinates":[[[[-79.3886,35.115125],[-79.388185,35.11583],[-79.388115,35.115757],[-79.388048,35.115784],[-79.38794,35.115836],[-79.387583,35.11664],[-79.386774,35.115879],[-79.386358,35.115494],[-7 | 35.1350178312, -79.432528229 | 26,281,296 | 402,905 | 37 | 02405118 | Aberdeen town | 43 | C1 | N | N | G4110 | A | +35.1345916 | -079.4354506 | 0801 | 1893 | Town | Moore | |||
41 | Foxfire | 7.056 | 0.060 | 3724570 | 24570 | {"coordinates":[[[[-79.578824,35.145499],[-79.578808,35.145508],[-79.578531,35.145659],[-79.578391,35.145673],[-79.578258,35.14565],[-79.578101,35.145516],[-79.577961,35.145628],[-79.577942,35.145834] | 35.1790008147, -79.5639507446 | 18,276,092 | 154,971 | 37 | 02407459 | Foxfire village | 47 | C1 | N | N | G4110 | A | +35.1784920 | -079.5629760 | |||||||
42 | Lowell | 2.718 | 0.006 | 3739480 | 39480 | {"coordinates":[[[-81.121853,35.276337],[-81.12184,35.276372],[-81.121523,35.277154],[-81.121387,35.277436],[-81.11943,35.276911],[-81.116023,35.275996],[-81.112378,35.275017],[-81.111523,35.274787],[ | 35.2688604402, -81.1012746095 | 7,039,930 | 16,305 | 37 | 02404966 | Lowell city | 25 | C1 | N | N | G4110 | A | +35.2687126 | -081.1011401 | 1223 | 1879 | City | Gaston | |||
43 | Siler City | 6.016 | 0.021 | 3761860 | 61860 | {"coordinates":[[[[-79.430229,35.732549],[-79.429484,35.732614],[-79.429568,35.733624],[-79.430137,35.733593],[-79.430108,35.733774],[-79.430093,35.733872],[-79.430083,35.733897],[-79.430079,35.73391] | 35.7252122686, -79.4560406598 | 15,580,507 | 54,700 | 37 | 02407337 | Siler City town | 43 | C1 | N | N | G4110 | A | +35.7261066 | -079.4556738 | 0839 | 1887 | Town | Chatham | |||
44 | Sandy Creek | 1.426 | 0 | 3759090 | 59090 | {"coordinates":[[[-78.176039,34.297958],[-78.175799,34.298291],[-78.169179,34.295488],[-78.164903,34.293731],[-78.162431,34.292656],[-78.16194,34.292458],[-78.161193,34.292157],[-78.158593,34.291054], | 34.2799603277, -78.1532159054 | 3,694,249 | 0 | 37 | 02407284 | Sandy Creek town | 43 | C1 | N | N | G4110 | A | +34.2818935 | -078.1587095 | 0345 | 1988 | Town | Brunswick | |||
45 | Lilesville | 0.993 | 0 | 3738200 | 38200 | {"coordinates":[[[-79.99342,34.960683],[-79.993405,34.961482],[-79.993401,34.961749],[-79.993399,34.961927],[-79.993394,34.962446],[-79.993393,34.962461],[-79.993392,34.962639],[-79.993356,34.970006], | 34.9674945346, -79.9845335153 | 2,572,363 | 0 | 37 | 02406019 | Lilesville town | 43 | C1 | N | N | G4110 | A | +34.9674944 | -079.9845335 | 1009 | 1874 | Town | Anson | |||
46 | Wadesboro | 6.596 | 0.013 | 3770380 | 70380 | {"coordinates":[[[-80.140934,34.986222],[-80.140845,34.986794],[-80.140528,34.987416],[-80.140198,34.987709],[-80.139601,34.987912],[-80.139067,34.988039],[-80.138597,34.988064],[-80.138102,34.988102] | 34.9646034404, -80.0746400316 | 17,083,181 | 33,061 | 37 | 02406812 | Wadesboro town | 43 | C1 | N | N | G4110 | A | +34.9638295 | -080.0746941 | 1027 | 1783 | Town | Anson | |||
47 | Albemarle | 17.460 | 0.128 | 3700680 | 00680 | {"coordinates":[[[[-80.157582,35.307526],[-80.151185,35.310845],[-80.151283,35.310998],[-80.152107,35.313464],[-80.150919,35.314613],[-80.146836,35.318581],[-80.146768,35.31417],[-80.146819,35.314091] | 35.3592850756, -80.1914617714 | 45,220,916 | 332,070 | 37 | 02403073 | Albemarle city | 25 | C1 | Y | N | G4110 | A | +35.3600394 | -080.1921349 | 1001 | 1857 | City | Stanly | |||
48 | Grifton | 2.682 | 0 | 3728200 | 28200 | {"coordinates":[[[-77.459367,35.366544],[-77.457312,35.369371],[-77.455965,35.371187],[-77.455439,35.371078],[-77.45507,35.370995],[-77.452515,35.370473],[-77.451936,35.370359],[-77.451557,35.370279], | 35.3795673053, -77.4280981658 | 6,947,516 | 0 | 37 | 02406620 | Grifton town | 43 | C1 | N | N | G4110 | A | +35.3800425 | -077.4424793 | 0221 | 1883 | Town | Pitt | Lenoir | ||
49 | Eden | 14.198 | 0.159 | 3720080 | 20080 | {"coordinates":[[[[-79.666095,36.530491],[-79.665971,36.530905],[-79.66569,36.531844],[-79.665624,36.531828],[-79.665437,36.53179],[-79.664748,36.531678],[-79.66399,36.531566],[-79.663689,36.531528],[ | 36.5027374689, -79.7412073923 | 36,772,994 | 412,804 | 37 | 02403539 | Eden city | 25 | C1 | N | N | G4110 | A | +36.5030419 | -079.7400198 | 0722 | 1967 | City | Rockingham | |||
50 | Wentworth | 14.192 | 0.065 | 3771900 | 71900 | {"coordinates":[[[-79.794082,36.414876],[-79.793089,36.415723],[-79.793061,36.415952],[-79.793655,36.416937],[-79.793711,36.417418],[-79.793398,36.418058],[-79.79286,36.418676],[-79.79164,36.419752],[ | 36.3914346692, -79.7510116073 | 36,758,044 | 169,247 | 37 | 02406858 | Wentworth town | 43 | C1 | N | N | G4110 | A | +36.4011662 | -079.7569108 | 0733 | 1998 | Town | Rockingham | |||
51 | Oak Ridge | 16.469 | 0.144 | 3748480 | 48480 | {"coordinates":[[[[-80.025481,36.192804],[-80.023165,36.193997],[-80.022726,36.193259],[-80.024801,36.19224],[-80.024857,36.192291],[-80.025209,36.192588],[-80.025481,36.192804]]],[[[-80.025571,36.148 | 36.1740069219, -79.9916138931 | 42,654,624 | 373,407 | 37 | 02407022 | Oak Ridge town | 43 | C1 | N | N | G4110 | A | +36.1740720 | -079.9922326 | 0734 | 1998 | Town | Guilford | Forsyth | ||
52 | Pleasant Garden | 15.027 | 0.118 | 3752760 | 52760 | {"coordinates":[[[-79.796987,35.938603],[-79.796209,35.944381],[-79.79495,35.950871],[-79.794818,35.951556],[-79.794778,35.951916],[-79.794766,35.952147],[-79.794773,35.952573],[-79.794833,35.953967], | 35.9594974402, -79.7599717274 | 38,919,743 | 305,851 | 37 | 02407133 | Pleasant Garden town | 43 | C1 | N | N | G4110 | A | +35.9520372 | -079.7546973 | 0731 | 1997 | Town | Guilford | |||
53 | Mills River | 22.313 | 0.175 | 3743260 | 43260 | {"coordinates":[[[-82.65487,35.336023],[-82.653808,35.335993],[-82.653378,35.33598],[-82.652793,35.335964],[-82.652656,35.339832],[-82.649309,35.339832],[-82.649241,35.339833],[-82.648731,35.339838],[ | 35.3852999221, -82.5854148939 | 57,789,524 | 452,489 | 37 | 02406166 | Mills River town | 43 | C1 | N | N | G4110 | A | +35.3813502 | -082.5888991 | 1432 | 2003 | Town | Henderson | Buncombe | ||
54 | Rockwell | 1.699 | 0 | 3757340 | 57340 | {"coordinates":[[[[-80.393516,35.549815],[-80.39351,35.549923],[-80.393507,35.549966],[-80.393504,35.550034],[-80.393501,35.550103],[-80.393498,35.550172],[-80.393495,35.550235],[-80.393491,35.550309] | 35.5537734381, -80.4070350875 | 4,399,112 | 0 | 37 | 02407232 | Rockwell town | 43 | C1 | N | N | G4110 | A | +35.5537732 | -080.4070350 | 0913 | 1911 | Town | Rowan | |||
55 | Conetoe | 0.360 | 0 | 3714200 | 14200 | {"coordinates":[[[[-77.455824,35.82357],[-77.455608,35.823619],[-77.455525,35.823628],[-77.455277,35.823654],[-77.455195,35.823664],[-77.45509,35.823676],[-77.455019,35.823082],[-77.454994,35.822866], | 35.8176272476, -77.4571318976 | 931,244 | 0 | 37 | 02406305 | Conetoe town | 43 | C1 | N | N | G4110 | A | +35.8176272 | -077.4571318 | 0407 | 1887 | Town | Edgecombe | |||
