17,798
records
17,798 records
Active filters Clear all
No active filters
Filters
Area Name
NAICS Code
North American Industry Classification System Classification
Variable
Noise Range for Sales, Value of Shipments, or Revenue
Area Name | NAICS Code | North American Industry Classification System Classification | Year | Variable | Value | Noise Range for Sales, Value of Shipments, or Revenue |
---|
Area Name | NAICS Code | North American Industry Classification System Classification | Year | Variable | Value | Noise Range for Sales, Value of Shipments, or Revenue | |
---|---|---|---|---|---|---|---|
1 | Alamance County | 48-49 | Transportation and warehousing | 2021 | Total Nonemployer Establishments | 1,258 | |
2 | Alamance County | 51 | Information | 2021 | Total Nonemployer Establishments | 113 | |
3 | Alamance County | 52 | Finance and insurance | 2021 | Total Nonemployer Establishments | 277 | |
4 | Alamance County | 62 | Health care and social assistance | 2021 | Total Nonemployer Establishments | 751 | |
5 | Alexander County | 56 | Administrative and support and waste management and remediation services | 2021 | Total Nonemployer Establishments | 333 | |
6 | Alexander County | 61 | Educational services | 2021 | Total Nonemployer Establishments | 43 | |
7 | Alleghany County | 44-45 | Retail trade | 2021 | Total Nonemployer Establishments | 110 | |
8 | Anson County | 11 | Agriculture, forestry, fishing and hunting | 2021 | Total Nonemployer Establishments | 52 | |
9 | Anson County | 48-49 | Transportation and warehousing | 2021 | Total Nonemployer Establishments | 164 | |
10 | Anson County | 62 | Health care and social assistance | 2021 | Total Nonemployer Establishments | 121 | |
11 | Anson County | 81 | Other services (except public administration) | 2021 | Total Nonemployer Establishments | 252 | |
12 | Ashe County | 48-49 | Transportation and warehousing | 2021 | Total Nonemployer Establishments | 121 | |
13 | Ashe County | 56 | Administrative and support and waste management and remediation services | 2021 | Total Nonemployer Establishments | 363 | |
14 | Avery County | 11 | Agriculture, forestry, fishing and hunting | 2021 | Total Nonemployer Establishments | 42 | |
15 | Avery County | 23 | Construction | 2021 | Total Nonemployer Establishments | 372 | |
16 | Avery County | 53 | Real estate and rental and leasing | 2021 | Total Nonemployer Establishments | 209 | |
17 | Bertie County | 71 | Arts, entertainment, and recreation | 2021 | Total Nonemployer Establishments | 34 | |
18 | Bladen County | 42 | Wholesale trade | 2021 | Total Nonemployer Establishments | 31 | |
19 | Bladen County | 52 | Finance and insurance | 2021 | Total Nonemployer Establishments | 44 | |
20 | Bladen County | 72 | Accommodation and food services | 2021 | Total Nonemployer Establishments | 47 | |
21 | Brunswick County | 22 | Utilities | 2021 | Total Nonemployer Establishments | 7 | |
22 | Brunswick County | 42 | Wholesale trade | 2021 | Total Nonemployer Establishments | 193 | |
23 | Brunswick County | 62 | Health care and social assistance | 2021 | Total Nonemployer Establishments | 623 | |
24 | Burke County | 42 | Wholesale trade | 2021 | Total Nonemployer Establishments | 78 | |
25 | Cabarrus County | 0 | Total for all sectors | 2021 | Total Nonemployer Establishments | 19,178 | |
26 | Caldwell County | 23 | Construction | 2021 | Total Nonemployer Establishments | 893 | |
27 | Caldwell County | 52 | Finance and insurance | 2021 | Total Nonemployer Establishments | 135 | |
28 | Caldwell County | 62 | Health care and social assistance | 2021 | Total Nonemployer Establishments | 264 | |
29 | Camden County | 11 | Agriculture, forestry, fishing and hunting | 2021 | Total Nonemployer Establishments | 43 | |
30 | Camden County | 61 | Educational services | 2021 | Total Nonemployer Establishments | 23 | |
31 | Camden County | 71 | Arts, entertainment, and recreation | 2021 | Total Nonemployer Establishments | 33 | |
32 | Carteret County | 48-49 | Transportation and warehousing | 2021 | Total Nonemployer Establishments | 345 | |
33 | Carteret County | 56 | Administrative and support and waste management and remediation services | 2021 | Total Nonemployer Establishments | 827 | |
34 | Caswell County | 11 | Agriculture, forestry, fishing and hunting | 2021 | Total Nonemployer Establishments | 32 | |
35 | Caswell County | 23 | Construction | 2021 | Total Nonemployer Establishments | 207 | |
36 | Caswell County | 31-33 | Manufacturing | 2021 | Total Nonemployer Establishments | 27 | |
37 | Caswell County | 81 | Other services (except public administration) | 2021 | Total Nonemployer Establishments | 183 | |
38 | Catawba County | 48-49 | Transportation and warehousing | 2021 | Total Nonemployer Establishments | 1,033 | |
39 | Catawba County | 54 | Professional, scientific, and technical services | 2021 | Total Nonemployer Establishments | 1,237 | |
40 | Catawba County | 62 | Health care and social assistance | 2021 | Total Nonemployer Establishments | 666 | |
41 | Chatham County | 44-45 | Retail trade | 2021 | Total Nonemployer Establishments | 506 | |
42 | Chatham County | 81 | Other services (except public administration) | 2021 | Total Nonemployer Establishments | 549 | |
43 | Cherokee County | 51 | Information | 2021 | Total Nonemployer Establishments | 26 | |
44 | Cherokee County | 71 | Arts, entertainment, and recreation | 2021 | Total Nonemployer Establishments | 89 | |
45 | Clay County | 54 | Professional, scientific, and technical services | 2021 | Total Nonemployer Establishments | 122 | |
46 | Clay County | 72 | Accommodation and food services | 2021 | Total Nonemployer Establishments | 13 | |
47 | Cleveland County | 48-49 | Transportation and warehousing | 2021 | Total Nonemployer Establishments | 596 | |
48 | Cleveland County | 51 | Information | 2021 | Total Nonemployer Establishments | 58 | |
49 | Columbus County | 44-45 | Retail trade | 2021 | Total Nonemployer Establishments | 272 | |
50 | Columbus County | 54 | Professional, scientific, and technical services | 2021 | Total Nonemployer Establishments | 188 | |
51 | Columbus County | 56 | Administrative and support and waste management and remediation services | 2021 | Total Nonemployer Establishments | 706 | |
52 | Craven County | 11 | Agriculture, forestry, fishing and hunting | 2021 | Total Nonemployer Establishments | 109 | |
53 | Craven County | 23 | Construction | 2021 | Total Nonemployer Establishments | 785 | |
54 | Craven County | 31-33 | Manufacturing | 2021 | Total Nonemployer Establishments | 86 | |
55 | Craven County | 42 | Wholesale trade | 2021 | Total Nonemployer Establishments | 73 | |
56 | Craven County | 62 | Health care and social assistance | 2021 | Total Nonemployer Establishments | 465 | |
57 | Craven County | 81 | Other services (except public administration) | 2021 | Total Nonemployer Establishments | 953 | |
58 | Cumberland County | 22 | Utilities | 2021 | Total Nonemployer Establishments | 6 | |
59 | Cumberland County | 44-45 | Retail trade | 2021 | Total Nonemployer Establishments | 1,920 | |
60 | Currituck County | 11 | Agriculture, forestry, fishing and hunting | 2021 | Total Nonemployer Establishments | 42 | |
61 | Currituck County | 44-45 | Retail trade | 2021 | Total Nonemployer Establishments | 230 | |
62 | Currituck County | 54 | Professional, scientific, and technical services | 2021 | Total Nonemployer Establishments | 225 | |
63 | Currituck County | 62 | Health care and social assistance | 2021 | Total Nonemployer Establishments | 86 | |
64 | Dare County | 0 | Total for all sectors | 2021 | Total Nonemployer Establishments | 5,729 | |
65 | Dare County | 72 | Accommodation and food services | 2021 | Total Nonemployer Establishments | 137 | |
66 | Davidson County | 11 | Agriculture, forestry, fishing and hunting | 2021 | Total Nonemployer Establishments | 111 | |
67 | Davie County | 51 | Information | 2021 | Total Nonemployer Establishments | 31 | |
68 | Davie County | 52 | Finance and insurance | 2021 | Total Nonemployer Establishments | 96 | |
69 | Davie County | 56 | Administrative and support and waste management and remediation services | 2021 | Total Nonemployer Establishments | 456 | |
70 | Davie County | 72 | Accommodation and food services | 2021 | Total Nonemployer Establishments | 42 | |
71 | Duplin County | 52 | Finance and insurance | 2021 | Total Nonemployer Establishments | 84 | |
72 | Durham County | 11 | Agriculture, forestry, fishing and hunting | 2021 | Total Nonemployer Establishments | 66 | |
73 | Durham County | 23 | Construction | 2021 | Total Nonemployer Establishments | 2,372 | |
74 | Durham County | 54 | Professional, scientific, and technical services | 2021 | Total Nonemployer Establishments | 5,327 | |
75 | Edgecombe County | 23 | Construction | 2021 | Total Nonemployer Establishments | 300 | |
76 | Edgecombe County | 44-45 | Retail trade | 2021 | Total Nonemployer Establishments | 225 | |
77 | Edgecombe County | 52 | Finance and insurance | 2021 | Total Nonemployer Establishments | 65 | |
78 | Edgecombe County | 62 | Health care and social assistance | 2021 | Total Nonemployer Establishments | 265 | |
79 | Forsyth County | 11 | Agriculture, forestry, fishing and hunting | 2021 | Total Nonemployer Establishments | 75 | |
80 | Forsyth County | 23 | Construction | 2021 | Total Nonemployer Establishments | 2,864 | |
No results