101
records
County | Persistent Poverty | Pct Below Poverty - 2020 | Pct Below Poverty in 2017 | Pct Below Poverty in 2007 | Pct Below Poverty in 1997 | Population with Incomes Below Poverty in 2020 | Population with Incomes Below Poverty in 2017 | Population with Incomes Below Poverty in 2007 | Population with Incomes Below Poverty in 1997 | Tracts | High Poverty | % High Poverty | geom | centroid |
---|
County | Persistent Poverty | Pct Below Poverty - 2020 | Pct Below Poverty in 2017 | Pct Below Poverty in 2007 | Pct Below Poverty in 1997 | Population with Incomes Below Poverty in 2020 | Population with Incomes Below Poverty in 2017 | Population with Incomes Below Poverty in 2007 | Population with Incomes Below Poverty in 1997 | Tracts | High Poverty | % High Poverty | geom | centroid | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Carolina | Did Not Meet Threshold | 12.9 | 14.7 | 14.3 | 12.6 | 1,329,685 | 1,468,032 | 1,256,867 | 940,547 | 2,195 | 602 | 27.4 | ||
2 | Camden County | Did Not Meet Threshold | 7.4 | 8 | 8.3 | 12.2 | 806 | 848 | 781 | 850 | 2 | 0 | 0.0 | {"coordinates":[[[[-76.313303,36.550519999],[-76.249803,36.499718999],[-76.158532,36.425332999],[-76.157472,36.398177999],[-76.147626,36.394462999],[-76.12181,36.371087999],[-76.114069,36.357497999],[ | 36.341121621, -76.160950404 |
3 | Carteret County | Did Not Meet Threshold | 9.3 | 13.3 | 10.7 | 11.8 | 6,394 | 9,050 | 6,662 | 7,088 | 39 | 4 | 10.3 | {"coordinates":[[[[-77.117198,34.584366999],[-77.11293,34.638543999],[-77.108032,34.639739999],[-77.113355,34.649950999],[-77.111515,34.653441999],[-77.104218,34.659053999],[-77.097839,34.666907999],[ | 34.861259808, -76.535743067 |
4 | Catawba County | Did Not Meet Threshold | 11.6 | 12.5 | 11.1 | 9.3 | 18,349 | 19,427 | 16,996 | 12,365 | 31 | 5 | 16.1 | {"coordinates":[[[[-81.535403,35.568136999000004],[-81.534197,35.570334999],[-81.507198,35.607507999],[-81.495235,35.619062999],[-81.475629,35.637235999],[-81.438488,35.672289999],[-81.432898,35.67784 | 35.662042353, -81.21507056 |
5 | Cherokee County | Did Not Meet Threshold | 15.1 | 17.2 | 17.4 | 17 | 4,337 | 4,760 | 4,572 | 3,905 | 7 | 2 | 28.6 | {"coordinates":[[[[-84.292365,35.206693999],[-84.290519,35.223570999],[-84.283297,35.226458999],[-84.275909,35.234203999],[-84.259994,35.242219999],[-84.25868,35.245344999],[-84.25017,35.251017999],[- | 35.13385745, -84.063444228 |
6 | Duplin County | Met Threshold in 1 Period | 18.3 | 20.7 | 19.4 | 18.4 | 10,643 | 12,119 | 10,177 | 7,943 | 11 | 4 | 36.4 | {"coordinates":[[[[-77.674805,34.973899999],[-77.680081,34.971140999],[-77.653352,34.940534999],[-77.651045,34.923340999],[-77.659087,34.881455999],[-77.66606,34.839650999],[-77.67705,34.799624999],[- | 34.936534835, -77.933027746 |
7 | Durham County | Did Not Meet Threshold | 11.7 | 15.7 | 15.9 | 12.4 | 36,583 | 47,090 | 39,244 | 24,477 | 60 | 20 | 33.3 | {"coordinates":[[[[-78.906071,35.868095999],[-79.016305,35.863209999],[-79.003777,35.935235999],[-78.985781,36.038581999],[-78.974896,36.100102999],[-78.970225,36.127358999],[-78.950597,36.239319999], | 36.036028963, -78.876592725 |
8 | Henderson County | Did Not Meet Threshold | 11 | 10.7 | 10.9 | 11.4 | 12,915 | 12,263 | 10,783 | 9,286 | 27 | 3 | 11.1 | {"coordinates":[[[[-82.745139,35.422966999],[-82.740023,35.429093999],[-82.731518,35.431850999],[-82.730361,35.435566999],[-82.725112,35.437874999],[-82.719926,35.442299999],[-82.715768,35.447807999], | 35.336226302, -82.479946378 |
9 | Johnston County | Did Not Meet Threshold | 11.4 | 15.1 | 12.5 | 12.3 | 24,359 | 29,365 | 19,394 | 13,213 | 25 | 6 | 24.0 | {"coordinates":[[[[-78.064784,35.585262999],[-78.088822,35.540754999],[-78.126484,35.470233999],[-78.15491,35.417809999],[-78.153672,35.391986999],[-78.149881,35.391815999],[-78.144202,35.386893999],[ | 35.517822396, -78.365712945 |
10 | Lincoln County | Did Not Meet Threshold | 11.9 | 12.5 | 10.5 | 10.6 | 10,351 | 10,218 | 7,561 | 6,180 | 18 | 2 | 11.1 | {"coordinates":[[[[-80.947344,35.488472999],[-80.945306,35.483896999],[-80.947861,35.480697999],[-80.95159,35.470177999],[-80.950618,35.465288999],[-80.944009,35.460137999],[-80.942489,35.457727999],[ | 35.48559502, -81.223532623 |
11 | Mitchell County | Did Not Meet Threshold | 14 | 16.7 | 15.8 | 13.4 | 2,052 | 2,466 | 2,474 | 1,999 | 4 | 0 | 0.0 | {"coordinates":[[[[-82.133484,35.823308999],[-82.144972,35.823815999],[-82.144071,35.829751999],[-82.149662,35.839925999],[-82.140292,35.842614999],[-82.142665,35.849001999],[-82.142777,35.855315999], | 36.013203886, -82.163581549 |
12 | Robeson County | Persistent Poverty (Met Threshold in All 4 Periods) | 26.6 | 29 | 28.6 | 22.8 | 33,424 | 37,204 | 35,416 | 26,227 | 31 | 27 | 87.1 | {"coordinates":[[[[-79.071211,34.299341999],[-79.116376,34.337339999],[-79.183052,34.393584999],[-79.2139,34.419167999],[-79.249069,34.449376999],[-79.283881,34.479948999],[-79.332068,34.522759999],[- | 34.640246124, -79.103861487 |
13 | Stanly County | Did Not Meet Threshold | 14.5 | 12.4 | 13.8 | 10.8 | 8,859 | 7,367 | 7,856 | 6,060 | 13 | 3 | 23.1 | {"coordinates":[[[[-80.183264,35.504140999],[-80.182559,35.504150999],[-80.179203,35.497135999],[-80.178747,35.490935999],[-80.176243,35.485427999],[-80.165865,35.480222999],[-80.161736,35.475207999], | 35.311922794, -80.250995172 |
14 | Transylvania County | Did Not Meet Threshold | 12.6 | 15.2 | 12.9 | 12.4 | 4,250 | 5,010 | 3,764 | 3,511 | 7 | 1 | 14.3 | {"coordinates":[[[[-82.745139,35.422966999],[-82.648625,35.330032999],[-82.624848,35.309142999],[-82.621943,35.303194999],[-82.623689,35.295931999],[-82.619034,35.288428999],[-82.610186,35.288198999], | 35.202177808, -82.798300077 |
15 | Wake County | Did Not Meet Threshold | 7.4 | 8.9 | 8.5 | 7.8 | 82,129 | 93,924 | 69,125 | 44,103 | 187 | 18 | 9.6 | {"coordinates":[[[[-78.914732,35.583681999],[-78.949974,35.595897999],[-78.995048,35.610165999],[-78.977087,35.661161999],[-78.962531,35.698302999],[-78.953247,35.723357999],[-78.936271,35.771897999], | 35.790313392, -78.650279956 |
16 | Warren County | Persistent Poverty (Met Threshold in All 4 Periods) | 22.8 | 20.9 | 24.5 | 23.4 | 4,242 | 3,966 | 4,499 | 4,267 | 6 | 4 | 66.7 | {"coordinates":[[[[-78.006551,36.202632999],[-78.00872,36.204982999],[-78.016472,36.206983999],[-78.019836,36.204796999],[-78.024693,36.209479999],[-78.030386,36.211320999],[-78.035595,36.206973999],[ | 36.39651028, -78.106717132 |
17 | Wilson County | Met Threshold in 1 Period | 21.2 | 18.1 | 17.8 | 18.7 | 16,994 | 14,481 | 13,365 | 12,727 | 19 | 10 | 52.6 | {"coordinates":[[[[-77.828444,35.867207999],[-77.820923,35.861441999],[-77.806296,35.857319999],[-77.751339,35.827793999],[-77.749566,35.821686999],[-77.750406,35.817830999],[-77.718436,35.728822999], | 35.705145713, -77.918662954 |
18 | Alexander County | Did Not Meet Threshold | 11.8 | 11.7 | 11.8 | 10.1 | 4,248 | 4,182 | 4,132 | 3,190 | 7 | 0 | 0.0 | {"coordinates":[[[[-81.334272,35.796280999],[-81.332012,35.803089999],[-81.335033,35.803776999],[-81.337917,35.812630999],[-81.335892,35.814008999],[-81.339308,35.823356999],[-81.344034,35.824690999], | 35.921026313, -81.177026847 |
19 | Beaufort County | Met Threshold in 1 Period | 18.1 | 22 | 16.6 | 17.4 | 8,434 | 10,260 | 7,513 | 7,804 | 11 | 5 | 45.5 | {"coordinates":[[[[-77.174,35.732830999],[-77.171987,35.736231999],[-77.16384,35.739472999],[-77.156765,35.736811999],[-77.129129,35.723523999],[-77.112077,35.716010999],[-77.066451,35.693703999],[-77 | 35.486983814, -76.845314405 |
20 | Clay County | Did Not Meet Threshold | 16.4 | 15.4 | 14.2 | 15.2 | 1,862 | 1,685 | 1,442 | 1,311 | 2 | 0 | 0.0 | {"coordinates":[[[[-83.482949,34.993300999],[-83.499877,34.992902999],[-83.549376,34.992392999],[-83.620051,34.992031999],[-83.61995,34.986668999],[-83.68118,34.987030999],[-83.749893,34.987835999],[- | 35.057181128, -83.750176711 |
21 | Cleveland County | Did Not Meet Threshold | 15 | 18.8 | 19.8 | 13.2 | 14,524 | 17,958 | 19,015 | 12,274 | 22 | 11 | 50.0 | {"coordinates":[[[[-81.3666,35.164882999],[-81.408382,35.167218999],[-81.43377,35.167543999],[-81.503835,35.170398999],[-81.573535,35.172765999],[-81.635967,35.175543999],[-81.703233,35.178253999],[-8 | 35.334089799, -81.555543288 |
22 | Columbus County | Persistent Poverty (Met Threshold in All 4 Periods) | 21.3 | 23.1 | 20.7 | 20.5 | 11,012 | 12,220 | 10,998 | 10,756 | 13 | 8 | 61.5 | {"coordinates":[[[[-78.650342,33.944364999],[-78.714538,33.998802999],[-78.813113,34.082129999],[-78.860699,34.122393999],[-78.953999,34.200885999],[-79.071211,34.299341999],[-79.067731,34.307125999], | 34.265645082, -78.655030872 |
23 | Dare County | Did Not Meet Threshold | 8.8 | 9.4 | 9.2 | 8.1 | 3,262 | 3,364 | 3,065 | 2,378 | 11 | 1 | 9.1 | {"coordinates":[[[[-75.840046,36.028833999],[-75.781919,36.046981999],[-75.77306,36.051073999],[-75.767682,36.055259999],[-75.764727,36.060138999],[-75.763265,36.066123999],[-75.763275,36.072448999],[ | 35.664936693, -75.685233313 |
24 | Franklin County | Did Not Meet Threshold | 12 | 15.7 | 14 | 13.5 | 8,429 | 10,129 | 7,818 | 5,956 | 12 | 2 | 16.7 | {"coordinates":[[[[-78.306965,36.266190999],[-78.24971,36.259209999],[-78.232675,36.257671999],[-78.230258,36.255934999],[-78.22488,36.256552999],[-78.215844,36.251924999],[-78.209777,36.252486999],[- | 36.082773353, -78.285696572 |
25 | Gates County | Did Not Meet Threshold | 13.2 | 15.7 | 15.7 | 15.4 | 1,503 | 1,802 | 1,827 | 1,568 | 3 | 0 | 0.0 | {"coordinates":[[[[-76.559646,36.351055999],[-76.570756,36.334294999],[-76.575418,36.335305999],[-76.586214,36.333473999],[-76.592786,36.330291999],[-76.594095,36.324788999],[-76.6017,36.322963999],[- | 36.444943569, -76.700526652 |
26 | Lee County | Did Not Meet Threshold | 15.4 | 14.8 | 14.3 | 12.9 | 9,411 | 8,760 | 8,125 | 6,343 | 13 | 5 | 38.5 | {"coordinates":[[[[-79.350073,35.518001999],[-79.338746,35.521358999],[-79.333673,35.525305999],[-79.329035,35.524253999],[-79.321927,35.524637999],[-79.312086,35.530459999],[-79.314035,35.535870999], | 35.47518642, -79.171483608 |
27 | Macon County | Did Not Meet Threshold | 12.9 | 16.2 | 14.7 | 13.2 | 4,600 | 5,585 | 4,752 | 3,761 | 9 | 2 | 22.2 | {"coordinates":[[[[-83.108613,35.000658999],[-83.11061,35.001302999],[-83.241734,34.997977999],[-83.302298,34.996215999],[-83.351318,34.995499999],[-83.374688,34.994972999],[-83.482949,34.993300999],[ | 35.150467207, -83.422176706 |
28 | Pamlico County | Did Not Meet Threshold | 14.7 | 17.4 | 14.3 | 16.8 | 1,759 | 2,082 | 1,701 | 2,081 | 5 | 1 | 20.0 | {"coordinates":[[[[-76.895919,35.253888999],[-76.845505,35.216058999],[-76.803255,35.220183999],[-76.747553,35.225076999],[-76.679756,35.231208999],[-76.632561,35.235323999],[-76.614472,35.270538999], | 35.151021225, -76.669459843 |
29 | Stokes County | Did Not Meet Threshold | 12.1 | 14.1 | 11 | 10.3 | 5,467 | 6,373 | 5,015 | 4,499 | 9 | 2 | 22.2 | {"coordinates":[[[[-80.027339,36.542479999],[-80.03045,36.428605999],[-80.033243,36.326175999],[-80.035119,36.257183999],[-80.202516,36.259209999],[-80.314342,36.260374999],[-80.451925,36.261514999],[ | 36.401910388, -80.239665508 |
30 | Alleghany County | Met Threshold in 1 Period | 18.1 | 20.9 | 16.7 | 14.2 | 2,004 | 2,274 | 1,796 | 1,385 | 3 | 3 | 100.0 | {"coordinates":[[[[-81.253552,36.366621999],[-81.24706,36.375722999],[-81.244236,36.381625999],[-81.24416,36.384847999],[-81.246832,36.387523999],[-81.245549,36.391217999],[-81.253103,36.399667999],[- | 36.491541484, -81.127015996 |
31 | Ashe County | Did Not Meet Threshold | 14.5 | 15.9 | 15.2 | 15.5 | 3,913 | 4,267 | 3,844 | 3,754 | 6 | 2 | 33.3 | {"coordinates":[[[[-81.728781,36.391308999],[-81.731958,36.394928999],[-81.739368,36.395590999],[-81.738256,36.400575999],[-81.741031,36.402101999],[-81.740022,36.408301999],[-81.741596,36.412586999], | 36.434092909, -81.500384465 |
32 | Caswell County | Did Not Meet Threshold | 15.4 | 19.3 | 15.8 | 14.3 | 3,287 | 4,117 | 3,464 | 3,050 | 6 | 1 | 16.7 | {"coordinates":[[[[-79.257952,36.243444999],[-79.410525,36.246913999],[-79.531865,36.249672999],[-79.524177,36.372782999],[-79.518362,36.465638999],[-79.513638,36.540901999],[-79.470057,36.540970999], | 36.393274215, -79.333523477 |
33 | Craven County | Did Not Meet Threshold | 13.2 | 16.3 | 13.9 | 13.8 | 12,681 | 15,942 | 12,775 | 11,834 | 21 | 6 | 28.6 | {"coordinates":[[[[-77.078263,34.811321999],[-77.073343,34.817629999],[-77.068085,34.820161999],[-77.050033,34.833319999],[-77.047249,34.836415999],[-77.108851,34.830779999],[-77.107134,34.888188999], | 35.11768582, -77.082003837 |
34 | Currituck County | Did Not Meet Threshold | 9.6 | 10.7 | 10.1 | 10.8 | 2,772 | 2,785 | 2,408 | 1,933 | 8 | 0 | 0.0 | {"coordinates":[[[[-76.313303,36.550519999],[-76.219058,36.550428999],[-76.122349,36.550522999],[-76.071704,36.550597999],[-76.007687,36.550421999],[-75.928004,36.550626999],[-75.854355,36.550282999], | 36.367299483, -75.936949201 |
35 | Edgecombe County | Persistent Poverty (Met Threshold in All 4 Periods) | 24.1 | 25.5 | 22.1 | 21.9 | 12,004 | 13,222 | 11,339 | 12,031 | 14 | 8 | 57.1 | {"coordinates":[[[[-77.697956,36.153149999],[-77.69177,36.150939999],[-77.686524,36.153148999],[-77.67798,36.153529999],[-77.672067,36.147929999],[-77.676553,36.143623999],[-77.671823,36.143129999],[- | 35.912880671, -77.597058888 |
36 | Halifax County | Persistent Poverty (Met Threshold in All 4 Periods) | 23.9 | 28.1 | 25.9 | 23.6 | 11,495 | 14,009 | 13,832 | 13,156 | 12 | 9 | 75.0 | {"coordinates":[[[[-77.402614,36.004965999],[-77.408538,36.006994999],[-77.421138,36.003608999],[-77.427935,36.005280999],[-77.435177,36.013182999],[-77.441677,36.014761999],[-77.438197,36.017997999], | 36.257448544, -77.651732983 |
37 | Hertford County | Persistent Poverty (Met Threshold in All 4 Periods) | 20.7 | 24.4 | 24.9 | 23.1 | 4,279 | 5,225 | 5,260 | 5,024 | 5 | 3 | 60.0 | {"coordinates":[[[[-76.696571,36.296137999],[-76.694813,36.285022999],[-76.690505,36.275491999],[-76.689462,36.270983999],[-76.690513,36.267810999],[-76.706584,36.243795999],[-76.856661,36.243168999], | 36.35863603, -76.980714783 |
38 | Moore County | Did Not Meet Threshold | 9.3 | 10.7 | 10.2 | 10.9 | 9,555 | 10,303 | 8,510 | 7,761 | 18 | 1 | 5.6 | {"coordinates":[[[[-79.555804,35.515038999],[-79.439308,35.516758999],[-79.350073,35.518001999],[-79.351446,35.515837999],[-79.339523,35.505143999],[-79.335878,35.497972999],[-79.33918,35.492299999],[ | 35.310654002, -79.48137491 |
39 | Onslow County | Did Not Meet Threshold | 12.5 | 13.5 | 14.2 | 14.6 | 22,293 | 23,452 | 19,512 | 17,200 | 32 | 8 | 25.0 | {"coordinates":[[[[-77.674805,34.973899999],[-77.638967,34.984459999],[-77.567828,34.977403999],[-77.502771,34.969634999],[-77.366768,34.908649999],[-77.365063,34.919083999],[-77.365167,34.923549999], | 34.709836362, -77.415765825 |
40 | Pender County | Did Not Meet Threshold | 12.3 | 12.6 | 12.8 | 15 | 7,830 | 7,548 | 6,227 | 5,880 | 16 | 4 | 25.0 | {"coordinates":[[[[-77.680127,34.720594999],[-77.656088,34.669322999],[-77.61512,34.579056999],[-77.574924,34.478680999],[-77.572366,34.476990999],[-77.571756,34.472524999],[-77.565529,34.469565999],[ | 34.515099747, -77.888435584 |
41 | Richmond County | Met Threshold in 3 Periods | 21.5 | 24.8 | 20.6 | 18.2 | 9,339 | 10,795 | 9,057 | 8,298 | 11 | 8 | 72.7 | {"coordinates":[[[[-80.075365,35.143080999],[-80.041106,35.139692999],[-80.03371,35.140330999],[-80.028094,35.137773999],[-80.022232,35.137377999],[-80.018576,35.140617999],[-80.008581,35.144806999],[ | 35.006048354, -79.747778023 |
42 | Tyrrell County | Persistent Poverty (Met Threshold in All 4 Periods) | 20.8 | 24.4 | 25.1 | 25.7 | 701 | 870 | 888 | 982 | 1 | 1 | 100.0 | {"coordinates":[[[[-75.906295,36.085876999],[-75.90196,36.074107999],[-75.889534,36.055338999],[-75.874806,36.041788999],[-75.864669,36.036163999],[-75.854121,36.032563999],[-75.840046,36.028833999],[ | 35.869407001, -76.170452358 |
43 | Wilkes County | Did Not Meet Threshold | 14.4 | 18.5 | 15.1 | 13.3 | 9,671 | 12,516 | 9,989 | 8,366 | 14 | 6 | 42.9 | {"coordinates":[[[[-80.873205,36.236304999],[-80.874405,36.205818999],[-80.875837,36.181188999],[-80.876856,36.153650999],[-80.880169,36.098543999],[-80.880497,36.083169999],[-80.881249,36.071729999], | 36.206189947, -81.16296728 |
44 | Avery County | Did Not Meet Threshold | 15.8 | 18.6 | 17.6 | 15.3 | 2,398 | 2,806 | 2,686 | 2,356 | 5 | 1 | 20.0 | {"coordinates":[[[[-81.807162,35.961954999],[-81.812641,35.964058999],[-81.817614,35.968422999],[-81.832533,35.967203999],[-81.836327,35.972005999],[-81.841001,35.972090999],[-81.844536,35.974975999], | 36.076605033, -81.922601375 |
45 | Brunswick County | Did Not Meet Threshold | 11.2 | 11.9 | 13.8 | 14 | 16,628 | 15,429 | 13,527 | 9,682 | 33 | 3 | 9.1 | {"coordinates":[[[[-78.499301,33.812851999],[-78.54108,33.851119999],[-78.586825,33.890398999],[-78.650342,33.944364999],[-78.649363,33.946738999],[-78.644125,33.950431999],[-78.646621,33.954481999],[ | 34.038875583, -78.227407163 |
46 | Buncombe County | Did Not Meet Threshold | 13.9 | 11.5 | 14 | 12.3 | 35,693 | 28,715 | 30,948 | 23,603 | 56 | 11 | 19.6 | {"coordinates":[[[[-82.408602,35.818177999],[-82.402606,35.817533999],[-82.396053,35.818494999],[-82.389936,35.821395999],[-82.385615,35.821751999],[-82.382045,35.823964999],[-82.373696,35.817893999], | 35.611177885000004, -82.530107059 |
47 | Caldwell County | Did Not Meet Threshold | 13 | 16.3 | 13.6 | 11.2 | 10,557 | 13,222 | 10,671 | 8,549 | 17 | 5 | 29.4 | {"coordinates":[[[[-81.363796,35.767801999],[-81.371196,35.766384999],[-81.375412,35.761523999],[-81.376694,35.757803999000004],[-81.382192,35.757191999],[-81.391117,35.759459999],[-81.399218,35.75855 | 35.953038777, -81.546437292 |
48 | Chatham County | Did Not Meet Threshold | 9.6 | 10.3 | 11.3 | 7.7 | 7,186 | 7,305 | 6,853 | 3,539 | 13 | 1 | 7.7 | {"coordinates":[[[[-79.542428,35.843302999],[-79.46978,35.843567999],[-79.339265,35.843933999],[-79.237312,35.844121999],[-79.2366,35.849835999],[-79.240385,35.852553999],[-79.248089,35.854513999],[-7 | 35.702581878, -79.255304194 |
49 | Davidson County | Did Not Meet Threshold | 12 | 15.2 | 15.1 | 10.1 | 20,044 | 24,941 | 23,283 | 14,387 | 34 | 7 | 20.6 | {"coordinates":[[[[-80.043238,36.010757999],[-80.046243,35.941340999],[-80.046869,35.920692999],[-80.04872,35.882434999],[-80.054543,35.782651999],[-80.057287,35.732539999],[-80.059934,35.678677999],[ | 35.79333234, -80.212756781 |
50 | Haywood County | Did Not Meet Threshold | 13.6 | 14.5 | 13.4 | 13.7 | 8,503 | 8,779 | 7,461 | 7,040 | 16 | 1 | 6.3 | {"coordinates":[[[[-83.254257,35.695592999],[-83.257417,35.705224999],[-83.251635,35.708874999],[-83.255343,35.715083999],[-83.250375,35.720420999],[-83.243384,35.722436999],[-83.240827,35.726855999], | 35.556055712, -82.98217297 |
51 | Hoke County | Did Not Meet Threshold | 15 | 15.9 | 16.2 | 18.1 | 8,207 | 8,464 | 6,688 | 5,350 | 9 | 5 | 55.6 | {"coordinates":[[[[-79.038747,34.952714999],[-79.100322,34.904776999],[-79.191391,34.833716999],[-79.347868,34.838552999],[-79.347247,34.842749999],[-79.342897,34.846724999],[-79.340228,34.851841999], | 35.017539648, -79.237279256 |
52 | Hyde County | Persistent Poverty (Met Threshold in All 4 Periods) | 20 | 21.9 | 23.1 | 24.8 | 855 | 1,016 | 1,038 | 1,315 | 3 | 1 | 33.3 | {"coordinates":[[[[-76.027479,35.668848999],[-75.901342,35.668951999],[-75.9003,35.664020999],[-75.895254,35.656918999],[-75.890496,35.652258999],[-75.89009,35.647351999],[-75.891953,35.643327999],[-7 | 35.408118735, -76.144965109 |
53 | Iredell County | Did Not Meet Threshold | 9.7 | 11.3 | 10.3 | 9.2 | 17,955 | 19,691 | 15,378 | 10,626 | 44 | 5 | 11.4 | {"coordinates":[[[[-80.784167,35.506016999],[-80.820345,35.508724999],[-80.906723,35.514784999],[-80.947344,35.488472999],[-80.949531,35.492357999],[-80.957888,35.494644999],[-80.962142,35.498655999], | 35.807043409, -80.873446478 |
54 | Montgomery County | Did Not Meet Threshold | 16 | 17.8 | 16.9 | 16 | 4,200 | 4,719 | 4,475 | 3,746 | 6 | 3 | 50.0 | {"coordinates":[[[[-80.182559,35.504150999],[-80.148087,35.504438999],[-80.074556,35.505709999],[-80.066842,35.505660999],[-79.972201,35.507569999],[-79.906762,35.509800999],[-79.823468,35.510893999], | 35.332466934, -79.905479081 |
55 | Polk County | Did Not Meet Threshold | 12 | 12.5 | 11.5 | 8.7 | 2,492 | 2,529 | 2,147 | 1,448 | 7 | 0 | 0.0 | {"coordinates":[[[[-82.353754,35.190966999],[-82.350931,35.228287999],[-82.359256,35.228324999],[-82.359152,35.244488999],[-82.349653,35.244304999],[-82.346141,35.285991999],[-82.341826,35.288613999], | 35.27927896, -82.169677926 |
56 | Randolph County | Did Not Meet Threshold | 14.2 | 15.8 | 16.8 | 8.8 | 20,279 | 22,342 | 23,300 | 10,767 | 28 | 7 | 25.0 | {"coordinates":[[[[-79.542428,35.843302999],[-79.546503,35.712250999],[-79.550652,35.640711999],[-79.551494,35.630630999],[-79.553233,35.599280999],[-79.555804,35.515038999],[-79.64981,35.513521999],[ | 35.710341746, -79.806007022 |
57 | Rowan County | Did Not Meet Threshold | 14.4 | 15.3 | 12.3 | 11.8 | 19,964 | 20,790 | 16,407 | 14,546 | 30 | 10 | 33.3 | {"coordinates":[[[[-80.458923,35.742757999],[-80.455459,35.735918999],[-80.452394,35.734223999],[-80.446857,35.735344999],[-80.4414,35.734436999],[-80.424697,35.726730999],[-80.414077,35.722587999],[- | 35.63942567, -80.524749786 |
58 | Rutherford County | Did Not Meet Threshold | 19.1 | 16.1 | 16.4 | 13.7 | 12,614 | 10,557 | 10,038 | 8,381 | 13 | 2 | 15.4 | {"coordinates":[[[[-81.768102,35.180610999],[-81.803051,35.181539999],[-81.874689,35.184035999],[-81.888079,35.184327999],[-81.943424,35.186116999],[-81.969348,35.187216999],[-81.969249,35.191124999], | 35.402595627, -81.919833462 |
59 | Swain County | Met Threshold in 1 Period | 13.9 | 15.8 | 17.3 | 20.9 | 1,931 | 2,226 | 2,314 | 2,568 | 5 | 1 | 20.0 | {"coordinates":[[[[-83.662999,35.569467999],[-83.656014,35.570012999],[-83.644614,35.565896999],[-83.639962,35.566202999],[-83.634899,35.568534999],[-83.629468,35.568164999],[-83.621409,35.572647999], | 35.486815049, -83.492739375 |
60 | Union County | Did Not Meet Threshold | 7 | 9.1 | 7.9 | 8.9 | 16,946 | 20,824 | 14,348 | 9,894 | 41 | 4 | 9.8 | {"coordinates":[[[[-80.840278,35.001691999],[-80.833984,35.007485999],[-80.825059,35.011971999],[-80.82101,35.017325999],[-80.812558,35.020558999],[-80.806371,35.025060999],[-80.804365,35.027775999],[ | 34.988357488, -80.530740042 |
61 | Watauga County | Met Threshold in 1 Period | 15.8 | 20.5 | 18.6 | 14.5 | 8,022 | 10,129 | 7,325 | 5,321 | 13 | 4 | 30.8 | {"coordinates":[[[[-81.918119,36.287128999],[-81.908167,36.301965999],[-81.89967,36.306735999],[-81.88746,36.309163999],[-81.884203,36.312014999],[-81.876855,36.315640999],[-81.875272,36.318262999],[- | 36.231107098, -81.696425225 |
62 | Wayne County | Met Threshold in 1 Period | 14.9 | 20.3 | 17.3 | 16.6 | 18,039 | 24,577 | 18,961 | 17,557 | 26 | 11 | 42.3 | {"coordinates":[[[[-78.064784,35.585262999],[-78.058006,35.597805999],[-77.998348,35.585596999],[-77.824362,35.586459999],[-77.822511,35.585382999],[-77.825093,35.487099999],[-77.826744,35.424089999], | 35.363959966, -78.003997127 |
63 | Alamance County | Did Not Meet Threshold | 15.1 | 14.4 | 13 | 8.8 | 24,978 | 22,721 | 18,448 | 10,443 | 36 | 10 | 27.8 | {"coordinates":[[[[-79.249538,35.876809999],[-79.250818,35.869677999],[-79.249051,35.866521999],[-79.250745,35.858678999],[-79.248089,35.854513999],[-79.240385,35.852553999],[-79.2366,35.849835999],[- | 36.043709876, -79.399424817 |
64 | Bertie County | Persistent Poverty (Met Threshold in All 4 Periods) | 22.8 | 27.2 | 26 | 22.9 | 3,916 | 4,896 | 4,781 | 4,702 | 4 | 3 | 75.0 | {"coordinates":[[[[-76.706584,36.243795999],[-76.712191,36.236623999],[-76.716013,36.229034999],[-76.718866,36.226155999],[-76.727773,36.221058999],[-76.732975,36.212601999],[-76.732668,36.197541999], | 36.065627203, -76.966713994 |
65 | Chowan County | Did Not Meet Threshold | 17.3 | 17.6 | 17.3 | 18.7 | 2,350 | 2,434 | 2,473 | 2,651 | 3 | 1 | 33.3 | {"coordinates":[[[[-76.706584,36.243795999],[-76.690513,36.267810999],[-76.689462,36.270983999],[-76.690505,36.275491999],[-76.694813,36.285022999],[-76.696571,36.296137999],[-76.684217,36.300533999], | 36.126561538, -76.602130366 |
66 | Cumberland County | Did Not Meet Threshold | 18.5 | 18.6 | 17.2 | 15.5 | 58,933 | 58,888 | 49,671 | 41,885 | 68 | 27 | 39.7 | {"coordinates":[[[[-78.901998,34.835267999],[-78.90422,34.834861999],[-78.91139,34.844452999],[-78.926848,34.863608999],[-78.926109,34.866528999],[-78.921593,34.870662999],[-78.922321,34.875482999],[- | 35.04873056, -78.827679401 |
67 | Gaston County | Did Not Meet Threshold | 11.8 | 15.1 | 14.8 | 12 | 26,261 | 32,751 | 29,544 | 22,118 | 65 | 15 | 23.1 | {"coordinates":[[[[-80.95486,35.400077999],[-80.954811,35.393809999],[-80.959037,35.390399999],[-80.965359,35.388588999],[-80.976629,35.382451999],[-80.983753,35.381845999],[-80.986835,35.379013999],[ | 35.294348948, -81.180241629 |
