|
1 | Arkansas | 2018 | Civilian Labor Force (000) | 1.351 | 34 |
|
2 | California | 2018 | Civilian Labor Force (000) | 19.398 | 1 |
|
3 | Ohio | 2018 | Civilian Labor Force (000) | 5.755 | 7 |
|
4 | United States | 2018 | Unemployment Rate For Civilian Labor Force | 3,9 |
| N/A |
5 | Florida | 2018 | Unemployment Rate For Civilian Labor Force | 3,6 | 30 |
|
6 | Hawaii | 2018 | Unemployment Rate For Civilian Labor Force | 2,4 | 51 |
|
7 | Kentucky | 2018 | Unemployment Rate For Civilian Labor Force | 4,3 | 11 | Tie |
8 | Washington | 2018 | Unemployment Rate For Civilian Labor Force | 4,5 | 10 |
|
9 | West Virginia | 2018 | Unemployment Rate For Civilian Labor Force | 5,3 | 3 |
|
10 | Colorado | 2017 | Insured Unemployment Rate | 0,9 | 39 | Tie |
11 | District of Columbia | 2017 | Insured Unemployment Rate | 1,5 | 15 | Tie |
12 | New Hampshire | 2017 | Insured Unemployment Rate | 0,7 | 42 | Tie |
13 | Wyoming | 2017 | Insured Unemployment Rate | 1,4 | 18 | Tie |
14 | Alabama | 2018 | Participation Rate, Males In Civilian Labor Force | 64,9 | 44 |
|
15 | Florida | 2018 | Participation Rate, Males In Civilian Labor Force | 65,1 | 43 |
|
16 | Mississippi | 2018 | Participation Rate, Males In Civilian Labor Force | 61 | 50 |
|
17 | Nebraska | 2018 | Participation Rate, Males In Civilian Labor Force | 75,1 | 3 |
|
18 | West Virginia | 2018 | Participation Rate, Males In Civilian Labor Force | 59,1 | 51 |
|
19 | Delaware | 2018 | Participation Rate, Females In Civilian Labor Force | 58,3 | 24 |
|
20 | Maine | 2018 | Participation Rate, Females In Civilian Labor Force | 59,2 | 19 | Tie |
21 | Nevada | 2018 | Participation Rate, Females In Civilian Labor Force | 57,4 | 27 | Tie |
22 | New Mexico | 2018 | Participation Rate, Females In Civilian Labor Force | 53,3 | 46 |
|
23 | Virginia | 2018 | Participation Rate, Females In Civilian Labor Force | 59,6 | 18 |
|
24 | West Virginia | 2018 | Participation Rate, Females In Civilian Labor Force | 48,8 | 51 |
|
25 | Arizona | 2018 | Pct Of Workers Covered By Unions | 6,5 | 41 |
|
26 | California | 2018 | Pct Of Workers Covered By Unions | 15,8 | 9 |
|
27 | Hawaii | 2018 | Pct Of Workers Covered By Unions | 24,3 | 1 |
|
28 | Minnesota | 2018 | Pct Of Workers Covered By Unions | 16 | 8 |
|
29 | Utah | 2018 | Pct Of Workers Covered By Unions | 5,6 | 44 | Tie |
30 | Wisconsin | 2018 | Pct Of Workers Covered By Unions | 8,6 | 32 |
|
31 | Kansas | 2018 | Participation Rate In Civilian Labor Force | 66,7 | 13 | Tie |
32 | Ohio | 2018 | Participation Rate In Civilian Labor Force | 62,4 | 32 | Tie |
33 | Virginia | 2018 | Participation Rate In Civilian Labor Force | 65,2 | 16 | Tie |
34 | Georgia | 2016 | Employment Of US Affiliates As Pct Of All Employment | 4,9 | 22 |
|
35 | Hawaii | 2016 | Employment Of US Affiliates As Pct Of All Employment | 5,7 | 14 |
|
36 | Illinois | 2016 | Employment Of US Affiliates As Pct Of All Employment | 5,8 | 11 |
|
37 | Maine | 2016 | Employment Of US Affiliates As Pct Of All Employment | 5 | 18 |
|
38 | Massachusetts | 2016 | Employment Of US Affiliates As Pct Of All Employment | 6 | 6 |
|
39 | Minnesota | 2016 | Employment Of US Affiliates As Pct Of All Employment | 4,2 | 27 |
|
40 | Rhode Island | 2016 | Employment Of US Affiliates As Pct Of All Employment | 5 | 19 |
|
41 | Vermont | 2016 | Employment Of US Affiliates As Pct Of All Employment |
|
| No Value Reported |
42 | United States | 2018 | Employees In NonFarm Establishments (000) | 148.836,5 |
| N/A |
43 | Delaware | 2018 | Employees In NonFarm Establishments (000) | 461,3 | 46 |
|
44 | District of Columbia | 2018 | Employees In NonFarm Establishments (000) | 792,2 | 38 |
|
45 | Florida | 2018 | Employees In NonFarm Establishments (000) | 8.781,9 | 4 |
|
46 | Georgia | 2018 | Employees In NonFarm Establishments (000) | 4.540 | 8 |
|
47 | Hawaii | 2018 | Employees In NonFarm Establishments (000) | 656,6 | 42 |
|
48 | Idaho | 2018 | Employees In NonFarm Establishments (000) | 737,3 | 39 |
|
49 | Illinois | 2018 | Employees In NonFarm Establishments (000) | 6.117,4 | 5 |
|
50 | Louisiana | 2018 | Employees In NonFarm Establishments (000) | 1.981,5 | 25 |
|
51 | Montana | 2018 | Employees In NonFarm Establishments (000) | 477,6 | 45 |
|
52 | Rhode Island | 2018 | Employees In NonFarm Establishments (000) | 496,1 | 44 |
|
53 | South Carolina | 2018 | Employees In NonFarm Establishments (000) | 2.145,3 | 23 |
|
54 | Utah | 2018 | Employees In NonFarm Establishments (000) | 1.516,5 | 31 |
|
55 | United States | 2018 | Average Annual Pay | 57.198 |
| N/A |
56 | Colorado | 2018 | Average Annual Pay | 59.305 | 9 |
|
57 | Georgia | 2018 | Average Annual Pay | 54.250 | 18 |
|
58 | Hawaii | 2018 | Average Annual Pay | 48.377 | 33 |
|
59 | South Dakota | 2018 | Average Annual Pay | 43.702 | 48 |
|
60 | District of Columbia | 2016 | Workers' Compensation ($Mil) | 119,6 | 50 |
|
61 | Mississippi | 2016 | Workers' Compensation ($Mil) | 305,7 | 36 |
|
62 | New Mexico | 2016 | Workers' Compensation ($Mil) | 288,2 | 37 |
|
63 | New York | 2016 | Workers' Compensation ($Mil) | 5.964,2 | 2 |
|
64 | Idaho | 2017 | Average Weekly Unemployment Benefits | 316 | 33 |
|
65 | Maine | 2017 | Average Weekly Unemployment Benefits | 324 | 31 |
|
66 | Mississippi | 2017 | Average Weekly Unemployment Benefits | 207 | 51 |
|
67 | Montana | 2017 | Average Weekly Unemployment Benefits | 339 | 23 | Tie |
68 | North Carolina | 2017 | Average Weekly Unemployment Benefits | 258 | 44 | Tie |
69 | Ohio | 2017 | Average Weekly Unemployment Benefits | 362 | 18 |
|
70 | Oklahoma | 2017 | Average Weekly Unemployment Benefits | 363 | 17 |
|
71 | Wyoming | 2017 | Average Weekly Unemployment Benefits | 380 | 14 | Tie |
72 | Alabama | 2018 | Per Capita Personal Income | 42.334 | 47 |
|
73 | Arizona | 2018 | Per Capita Personal Income | 43.650 | 43 |
|
74 | Connecticut | 2018 | Per Capita Personal Income | 74.561 | 2 |
|
75 | Hawaii | 2018 | Per Capita Personal Income | 54.565 | 17 |
|
76 | Kansas | 2018 | Per Capita Personal Income | 50.155 | 24 |
|
77 | Michigan | 2018 | Per Capita Personal Income | 47.582 | 33 |
|
78 | Oregon | 2018 | Per Capita Personal Income | 49.908 | 26 |
|
79 | Wyoming | 2018 | Per Capita Personal Income | 60.095 | 10 |
|
80 | Arkansas | 2018 | Per Capita Disposable Personal Income | 38.540 | 45 |
|