|
1 | Oregon | 2022 | State Government Total Revenue ($Mil) | 47.978,64 | 20 |
|
2 | Pennsylvania | 2022 | State Government Total Revenue ($Mil) | 119.857,9 | 5 |
|
3 | South Carolina | 2022 | State Government Total Revenue ($Mil) | 45.563,43 | 23 |
|
4 | Texas | 2022 | State Government Total Revenue ($Mil) | 206.513,4 | 3 |
|
5 | Wisconsin | 2022 | State Government Total Revenue ($Mil) | 49.023,38 | 19 |
|
6 | Alabama | 2022 | State Government Total Expenditure ($Mil) | 37.211,37 | 27 |
|
7 | Alaska | 2022 | State Government Total Expenditure ($Mil) | 11.678,66 | 43 |
|
8 | Indiana | 2022 | State Government Total Expenditure ($Mil) | 49.332,8 | 18 |
|
9 | Michigan | 2022 | State Government Total Expenditure ($Mil) | 83.861,75 | 9 |
|
10 | Pennsylvania | 2022 | State Government Total Expenditure ($Mil) | 114.420,3 | 4 |
|
11 | South Carolina | 2022 | State Government Total Expenditure ($Mil) | 39.381,98 | 25 |
|
12 | Alabama | 2022 | Per Capita State Government General Revenue | 8.568,465 | 33 |
|
13 | Kentucky | 2022 | Per Capita State Government General Revenue | 9.786,811 | 17 |
|
14 | Michigan | 2022 | Per Capita State Government General Revenue | 8.634,318 | 31 |
|
15 | Minnesota | 2022 | Per Capita State Government General Revenue | 10.598,67 | 14 |
|
16 | New Hampshire | 2022 | Per Capita State Government General Revenue | 6.999,572 | 46 |
|
17 | Rhode Island | 2022 | Per Capita State Government General Revenue | 11.110,42 | 12 |
|
18 | Virginia | 2022 | Per Capita State Government General Revenue | 8.887,147 | 27 |
|
19 | Wisconsin | 2022 | Per Capita State Government General Revenue | 8.319,568 | 36 |
|
20 | Rhode Island | 2022 | Per Capita State Government Tax Revenue | 4.418,969 | 17 |
|
21 | West Virginia | 2022 | Per Capita State Government Tax Revenue | 3.970,999 | 30 |
|
22 | Georgia | 2022 | Per Capita State Govt General Expenditure | 5.367,453 | 49 |
|
23 | Hawaii | 2022 | Per Capita State Govt General Expenditure | 10.794,44 | 8 |
|
24 | Nebraska | 2022 | Per Capita State Govt General Expenditure | 6.838,474 | 40 |
|
25 | New Hampshire | 2022 | Per Capita State Govt General Expenditure | 6.800,581 | 41 |
|
26 | New Jersey | 2022 | Per Capita State Govt General Expenditure | 9.551,616 | 14 |
|
27 | Tennessee | 2022 | Per Capita State Govt General Expenditure | 5.849,115 | 47 |
|
28 | Alabama | 2022 | Per Capita State Govt Debt Outstanding | 2.220,32 | 36 |
|
29 | California | 2022 | Per Capita State Govt Debt Outstanding | 4.088,554 | 13 |
|
30 | Montana | 2022 | Per Capita State Govt Debt Outstanding | 2.605,997 | 30 |
|
31 | New Hampshire | 2022 | Per Capita State Govt Debt Outstanding | 5.318,545 | 9 |
|
32 | Oregon | 2022 | Per Capita State Govt Debt Outstanding | 3.450,471 | 22 |
|
33 | Pennsylvania | 2022 | Per Capita State Govt Debt Outstanding | 3.665,143 | 19 |
|
34 | Tennessee | 2022 | Per Capita State Govt Debt Outstanding | 1.147,988 | 46 |
|
35 | Alaska | 2022 | State Lottery Revenue ($Mil) |
|
| n/a |
36 | California | 2022 | State Lottery Revenue ($Mil) | 8.853,25 | 3 |
|
37 | Idaho | 2022 | State Lottery Revenue ($Mil) | 346,311 | 1 |
|
38 | Kansas | 2022 | State Lottery Revenue ($Mil) | 295,856 | 5 |
|
39 | Massachusetts | 2022 | State Lottery Revenue ($Mil) | 5.855,02 | 10 |
|
40 | Mississippi | 2022 | State Lottery Revenue ($Mil) | 461,04 | 13 |
|
41 | Rhode Island | 2022 | State Lottery Revenue ($Mil) | 558,131 | 8 |
|
42 | Wyoming | 2022 | State Lottery Revenue ($Mil) | 25,656 | 6 |
|
43 | Hawaii | 2023 | Per Capita Federal Funds Distribution | 13.057 | 19 |
|
44 | Maryland | 2023 | Per Capita Federal Funds Distribution | 15.866 | 13 |
|
45 | Mississippi | 2023 | Per Capita Federal Funds Distribution | 12.827 | 22 |
|
46 | West Virginia | 2023 | Per Capita Federal Funds Distribution | 12.866 | 20 |
|
47 | Wisconsin | 2023 | Per Capita Federal Funds Distribution | 17.514 | 12 |
|
48 | United States | 2021 | Defense Payroll ($Mil) | 160.275,419 |
| n/a |
49 | Alabama | 2021 | Defense Payroll ($Mil) | 3.532,43 | 12 |
|
50 | Illinois | 2021 | Defense Payroll ($Mil) | 2.489,041 | 19 |
|
51 | Kentucky | 2021 | Defense Payroll ($Mil) | 3.213,291 | 14 |
|
52 | Minnesota | 2021 | Defense Payroll ($Mil) | 695,711 | 39 |
|
53 | Washington | 2021 | Defense Payroll ($Mil) | 7.393,893 | 7 |
|
54 | Wyoming | 2021 | Defense Payroll ($Mil) | 350,853 | 49 |
|
55 | Colorado | 2020 | Defense Payroll ($Mil) | 3.856,895 | 10 |
|
56 | Kentucky | 2020 | Defense Payroll ($Mil) | 3.041,139 | 14 |
|
57 | Rhode Island | 2020 | Defense Payroll ($Mil) | 882,284 | 35 |
|
58 | South Dakota | 2020 | Defense Payroll ($Mil) | 392,581 | 47 |
|
59 | Vermont | 2020 | Defense Payroll ($Mil) | 147,05 | 51 |
|
60 | Alaska | 2019 | Defense Payroll ($Mil) | 1.686,066 | 25 |
|
61 | Missouri | 2019 | Defense Payroll ($Mil) | 1.576,974 | 27 |
|
62 | New Mexico | 2019 | Defense Payroll ($Mil) | 1.372,98 | 28 |
|
63 | North Carolina | 2019 | Defense Payroll ($Mil) | 7.127,199 | 6 |
|
64 | Rhode Island | 2019 | Defense Payroll ($Mil) | 824,346 | 35 |
|
65 | Texas | 2019 | Defense Payroll ($Mil) | 11.398,426 | 3 |
|
66 | United States | 2022 | Pct Of Voting Age Population Registered | 63,2 |
| n/a |
67 | Alaska | 2022 | Pct Of Voting Age Population Registered | 70,2 | 12 | tie |
68 | Hawaii | 2022 | Pct Of Voting Age Population Registered | 60,3 | 41 |
|
69 | Kansas | 2022 | Pct Of Voting Age Population Registered | 73 | 6 |
|
70 | South Dakota | 2022 | Pct Of Voting Age Population Registered | 68,1 | 18 |
|
71 | Virginia | 2022 | Pct Of Voting Age Population Registered | 68,2 | 17 |
|
72 | Wyoming | 2022 | Pct Of Voting Age Population Registered | 62,3 | 37 | tie |
73 | California | 2022 | Democrats in State Lower House | 60 | 13 |
|
74 | Connecticut | 2022 | Democrats in State Lower House | 97 | 5 |
|
75 | Florida | 2022 | Democrats in State Lower House | 42 | 22 | tie |
76 | Illinois | 2022 | Democrats in State Lower House | 73 | 10 |
|
77 | Louisiana | 2022 | Democrats in State Lower House | 34 | 28 |
|
78 | Maine | 2022 | Democrats in State Lower House | 77 | 8 |
|
79 | Massachusetts | 2022 | Democrats in State Lower House | 125 | 2 |
|
80 | Nevada | 2022 | Democrats in State Lower House | 25 | 33 | tie |