|
1 | Arkansas | 2022 | Gasoline Tax Rate (Cents/Gal) | 25 | 23 |
|
2 | Hawaii | 2022 | Gasoline Tax Rate (Cents/Gal) | 16 | 31 |
|
3 | New York | 2022 | Gasoline Tax Rate (Cents/Gal) | 25 | 22 | tie |
4 | Rhode Island | 2022 | Gasoline Tax Rate (Cents/Gal) | 35 | 10 |
|
5 | South Carolina | 2022 | Gasoline Tax Rate (Cents/Gal) | 28 | 18 | tie |
6 | Utah | 2022 | Gasoline Tax Rate (Cents/Gal) | 0 | 33 |
|
7 | Vermont | 2022 | Gasoline Tax Rate (Cents/Gal) | 30 | 15 | tie |
8 | Connecticut | 2022 | Motor Vehicle Registrations (000) | 2,789.4 | 32 |
|
9 | Georgia | 2022 | Motor Vehicle Registrations (000) | 9,153.6 | 8 |
|
10 | Hawaii | 2022 | Motor Vehicle Registrations (000) | 1,243.3 | 44 |
|
11 | Kansas | 2022 | Motor Vehicle Registrations (000) | 2,588.2 | 34 |
|
12 | Mississippi | 2022 | Motor Vehicle Registrations (000) | 2,298.9 | 35 |
|
13 | Nevada | 2022 | Motor Vehicle Registrations (000) | 2,672.4 | 33 |
|
14 | Rhode Island | 2022 | Motor Vehicle Registrations (000) | 806.1 | 47 |
|
15 | South Carolina | 2022 | Motor Vehicle Registrations (000) | 5,245.8 | 21 |
|
16 | Alabama | 2021 | Highway Mileage | 100,177 | 17 |
|
17 | Arizona | 2021 | Highway Mileage | 74,783 | 31 |
|
18 | Colorado | 2021 | Highway Mileage | 89,385 | 22 |
|
19 | District of Columbia | 2021 | Highway Mileage | 6,544 | 48 |
|
20 | Georgia | 2021 | Highway Mileage | 125,701 | 7 |
|
21 | Nebraska | 2021 | Highway Mileage | 95,397 | 21 |
|
22 | North Dakota | 2021 | Highway Mileage | 88,412 | 23 |
|
23 | Oregon | 2021 | Highway Mileage | 79,417 | 27 |
|
24 | Utah | 2021 | Highway Mileage | 48,908 | 36 |
|
25 | Alabama | 2022 | Highway Mileage | 98,632 | 18 |
|
26 | Maine | 2022 | Highway Mileage | 22,843 | 43 |
|
27 | North Carolina | 2022 | Highway Mileage | 108,285 | 16 |
|
28 | Kansas | 2021 | Pct Of Highway Mileage That Is Interstate | 0.63 | 44 |
|
29 | Maryland | 2021 | Pct Of Highway Mileage That Is Interstate | 1.47 | 12 |
|
30 | Rhode Island | 2021 | Pct Of Highway Mileage That Is Interstate | 1.16 | 24 |
|
31 | South Dakota | 2021 | Pct Of Highway Mileage That Is Interstate | 0.84 | 36 |
|
32 | Arizona | 2022 | Pct Of Highway Mileage That Is Interstate | 1.57 | 7 |
|
33 | Louisiana | 2022 | Pct Of Highway Mileage That Is Interstate | 1.43 | 14 | tie |
34 | Minnesota | 2022 | Pct Of Highway Mileage That Is Interstate | 0.64 | 40 |
|
35 | Wyoming | 2022 | Pct Of Highway Mileage That Is Interstate | 3.04 | 2 |
|
36 | Maine | 2020 | Average Auto Insurance Expenditure Per Insured Vehicle | 703.99 | 50 |
|
37 | Ohio | 2020 | Average Auto Insurance Expenditure Per Insured Vehicle | 780.78 | 42 |
|
38 | California | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 1,046.74 | 18 |
|
39 | Idaho | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 741.54 | 48 |
|
40 | Nevada | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 1,264.7 | 9 |
|
41 | North Carolina | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 780.19 | 43 |
|
42 | North Dakota | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 691.5 | 51 |
|
43 | Pennsylvania | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 968.38 | 22 |
|
44 | South Carolina | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 1,141.03 | 15 |
|
45 | South Dakota | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 767.49 | 46 |
|
46 | Tennessee | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 869.86 | 34 |
|
47 | Vermont | 2021 | Average Auto Insurance Expenditure Per Insured Vehicle | 780.45 | 42 |
|
48 | Alaska | 2021 | Disbursement, State Government Highway Funds ($Mil) | 1,079.48 | 42 |
|
49 | Idaho | 2021 | Disbursement, State Government Highway Funds ($Mil) | 1,224.31 | 39 |
|
50 | North Dakota | 2021 | Disbursement, State Government Highway Funds ($Mil) | 614.19 | 47 |
|
51 | Rhode Island | 2021 | Disbursement, State Government Highway Funds ($Mil) | 699.42 | 45 |
|
52 | Washington | 2021 | Disbursement, State Government Highway Funds ($Mil) | 4,990.88 | 11 |
|
53 | Mississippi | 2022 | Disbursement, State Government Highway Funds ($Mil) | 1,277.08 | 38 |
|
54 | North Carolina | 2022 | Disbursement, State Government Highway Funds ($Mil) | 6,358.18 | 8 |
|
55 | Oklahoma | 2022 | Disbursement, State Government Highway Funds ($Mil) | 3,591.31 | 15 |
|
56 | Alabama | 2021 | Pct Of Traffic Fatalities Speeding-Related | 28 | 15 | tie |
57 | Iowa | 2021 | Pct Of Traffic Fatalities Speeding-Related | 24 | 19 | tie |
58 | Michigan | 2021 | Pct Of Traffic Fatalities Speeding-Related | 28 | 15 | tie |
59 | Illinois | 2021 | Gasoline Tax Rate (Cents/Gal) | 40 | 4 |
|
60 | Kentucky | 2021 | Gasoline Tax Rate (Cents/Gal) | 25 | 19 | tie |
61 | Maine | 2021 | Gasoline Tax Rate (Cents/Gal) | 30 | 14 | tie |
62 | South Carolina | 2021 | Gasoline Tax Rate (Cents/Gal) | 26 | 18 | tie |
63 | South Dakota | 2021 | Gasoline Tax Rate (Cents/Gal) | 30 | 14 | tie |
64 | California | 2021 | Motor Vehicle Registrations (000) | 31,349.1 | 1 |
|
65 | Iowa | 2021 | Motor Vehicle Registrations (000) | 3,839.3 | 28 |
|
66 | Maryland | 2021 | Motor Vehicle Registrations (000) | 4,910.7 | 24 |
|
67 | Massachusetts | 2021 | Motor Vehicle Registrations (000) | 5,207.1 | 21 |
|
68 | Nevada | 2021 | Motor Vehicle Registrations (000) | 2,676.1 | 33 |
|
69 | New Jersey | 2021 | Motor Vehicle Registrations (000) | 6,249.9 | 14 |
|
70 | Texas | 2021 | Motor Vehicle Registrations (000) | 23,013 | 2 |
|
71 | Vermont | 2021 | Motor Vehicle Registrations (000) | 614.3 | 49 |
|
72 | Wyoming | 2021 | Motor Vehicle Registrations (000) | 871 | 46 |
|
73 | United States | 2020 | Highway Mileage | 4,172,562 |
| n/a |
74 | Arizona | 2020 | Highway Mileage | 66,968 | 33 |
|
75 | Louisiana | 2020 | Highway Mileage | 63,746 | 34 |
|
76 | Michigan | 2020 | Highway Mileage | 122,040 | 10 |
|
77 | New York | 2020 | Highway Mileage | 114,205 | 15 |
|
78 | West Virginia | 2020 | Highway Mileage | 38,879 | 39 |
|
79 | Wyoming | 2020 | Highway Mileage | 30,051 | 42 |
|
80 | Colorado | 2020 | Pct Of Highway Mileage That Is Interstate | 0.73 | 18 |
|